Results

Shot Put 6 lb. Bantam Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
Finals
  1 Deshazer, Mikayla            Unattached               9.64m   31-07.50
  2 Johnson, Ayona               Madison-0820             8.33m   27-04.00
  3 Moore, Carly                 Lightning Tc-0840        7.91m   25-11.50
  4 Birch, Rylea                 Unattached               7.59m   24-11.00
  5 Kayumba, Nyikiia             Las Vegas Bl             7.56m   24-09.75
  6 Davis, Shyanne               Central Iowa             7.51m   24-07.75
  7 Vertin, Lexi                 Hastings Saints TC       7.24m   23-09.00
  8 Lowry, Jayza                 Charlotte Fl             7.03m   23-00.75
  9 Bonat, Alexandra             N-Motion Tc-0312         6.92m   22-08.50
 10 Nus, Laura                   Cedar Rapidstc-0840      6.91m   22-08.00
 11 Forshee, Miya                Eastside Ste             6.85m   22-05.75
 12 Sykes, Kimora                West Coast G             6.80m   22-03.75
 13 Morris, Anna                 New Jersey S             6.67m   21-10.75
 14 Sauls, Laila                 The Wings Tc             6.46m   21-02.50
 15 Huggins, Kinsie              Northwest Fl             6.37m   20-10.75
 16 House, Brooklyn              Northwest Fl             6.32m   20-09.00
 17 Sydnor, Larri                Woodlawn Tra             6.25m   20-06.25
 18 Mathis, Sidney               Illinois Sto             6.13m   20-01.50
 19 Laws, Jala                   Triangle Cha             6.11m   20-00.50
 20 Carter, Toi                  Los Angeles              6.01m   19-08.75
 21 Henton, Kennedy              Cl Athletics             5.94m   19-06.00
 22 Hampton, Rebecca             Stockton Sai             5.87m   19-03.25
 23 Saenz, Sierra                Duke City Tc-1042        5.86m   19-02.75
 24 Edmonds, Mikayla             Mustangs Tc-1048         5.76m   18-10.75
 25 Schimek, Maren               Speed Of Sou             5.63m   18-05.75
 26 Blevins, Zamaree             Do Right Edu             5.62m   18-05.25
 27 Flint, Amy                   Louisville T             5.52m   18-01.50
 28 Douglass, Destiny            Penn Hills E             5.46m   17-11.00
 29 Garcia, Abigail              Cougar Tc-1042           5.43m   17-09.75
 30 Butler-worley, Dyamond       Do Right Edu             5.31m   17-05.25
 31 Dixon, Jaelah                Indiana Stor             5.25m   17-02.75
 32 Rowles, Santha               Unattached               5.21m   17-01.25
 33 Lytle, Tessa                 New Jersey S             4.96m   16-03.25
 34 Behn, Savannah               Amherst Trac             4.46m   14-07.75
 35 McMullen, Elizabeth          Spokane Merc             4.41m   14-05.75
 36 Glover, Sophi                Mercury Tc-1134          3.78m   12-05.00
 37 Stewart, Zhariya             Tstc-0928                3.76m   12-04.00
 38 Goslee, Callee               Heartland Yo             3.31m   10-10.50
 39 Glasmann, Jaynie             Mercury Tc-1134         J3.31m   10-10.50
 -- Meyers, Rian                 New Jersey S                ND