Results

High Jump Bantam Boys
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
Finals
  1 Cavanaugh, Caleb             Track Houston-1225       1.45m    4-09.00
  2 Wooden, Argeneal             Eastside Ste             1.40m    4-07.00
  3 Welch, Christian             Mainland Jag             1.30m    4-03.25
  4 Roberson, Caleb              Unattached              J1.30m    4-03.25
  5 Simmons, Noah                Arizona Flam             1.25m    4-01.25
  6 Oke, Brendan                 Michigan Acc            J1.25m    4-01.25
  7 Taylor, Jaelon               Arizona Risi            J1.25m    4-01.25
  8 Fischer, Cade                Barron Park             J1.25m    4-01.25
  9 Heinerikson, Kolby           Unattached              J1.25m    4-01.25
  9 Pekar, Derek                 Unattached              J1.25m    4-01.25
 11 Kvapil, Dylan                Huskie Tc-0721           1.20m    3-11.25
 11 Brewer, Patrick              Valley Speed             1.20m    3-11.25
 13 Collins, Kirk                Mainland Jag            J1.20m    3-11.25
 14 Marshbank, Eli               Gem State Tc-1154       J1.20m    3-11.25
 14 Mclaughlin, Logan            Unattached              J1.20m    3-11.25
 16 Wilson, Tyus                 Unattached              J1.20m    3-11.25
 16 Luck, Connor                 North County            J1.20m    3-11.25
 18 Taubert, Harrison            Casper Quick            J1.20m    3-11.25
 19 Courville, Trent             Mt Pleasant Tc-0355      1.15m    3-09.25
 20 Scheible, Benjamin           Mustang Tc-1337         J1.15m    3-09.25
 21 Bell, Xavier                 Unattached              J1.15m    3-09.25
 22 Butler, Malachi              Myrtle Beach            J1.15m    3-09.25
 23 Greiner, William             Spokane Merc             1.10m    3-07.25
 24 Eaglin, Adrian               United South            J1.10m    3-07.25
 25 Stute, Myles                 Team Woodbury-0830      J1.10m    3-07.25
 26 Jones, Tanique               Texas Heat Tc-1053       1.05m    3-05.25
 27 Hodge, Desean                Team Bliss TC           J1.05m    3-05.25
 -- Wolterstorff, Seth           Central Vall                NH
 -- Gassiott, Joel               Track Houston-1225          NH
 -- Reynolds, Aaron              Capitol City                NH