Results

Long Jump Bantam Boys
===============================================================================
    Name                    Year Team                    Finals  Wind
===============================================================================
Finals
  1 Bright, Miguel               New Era TC               4.67m   1.4  15-04.00
  2 Sommers, Samuel              Unattached              J4.67m   1.4  15-04.00
  3 Taylor, Nigel                Merrillville             4.54m  +0.0  14-10.75
  4 Luck, Connor                 North County             4.41m   1.3  14-05.75
  5 Malary, Jobadiah             Psa Tc-1337              4.33m   1.0  14-02.50
  6 White, Roston                Lancaster Li             4.21m  -0.1  13-09.75
  7 Pumpelly, Christian          Tigard Youth             4.19m   1.5  13-09.00
  8 Gruenwald, Jacob             Arizona Chee             4.09m   1.3  13-05.00
  9 Artis, Prestin               Unattached               4.06m   0.3  13-04.00
 10 Robinson, Amare              Huntsville M             4.04m   1.2  13-03.25
 11 Pekar, Derek                 Unattached               4.02m   1.7  13-02.25
 12 Simmons, Noah                Arizona Flam             3.99m   0.8  13-01.25
 13 Bullard, Javon               Baldwin Jets             3.97m   1.1  13-00.25
 14 Johnson, Roschon             Port Arthur              3.93m   0.5  12-10.75
 15 Hill, Redrick                Carrollton T             3.92m   1.9  12-10.50
 16 Johnson, Jalen               Speed City Tc-1533       3.91m   2.0  12-10.00
 17 Evans, Brian                 Unattached               3.89m   1.9  12-09.25
 18 Davis, Richard               United South             3.85m   0.9  12-07.75
 19 Parnell, Shomari             Unattached               3.81m   1.0  12-06.00
 20 Williams, Tyler              Speed Unlimi             3.80m   0.3  12-05.75
 21 Neal, Jatavian               Port Arthur             J3.80m   1.1  12-05.75
 22 Helm, Avery                  Cl Athletics             3.79m   0.4  12-05.25
 23 Wilkinson, Mwani             Team Hurricane-1549      3.77m   1.9  12-04.50
 24 Perez, Demetrius             Stallions Tc-0211        3.71m   1.2  12-02.25
 25 Bethea, Robert               Unattached               3.68m   0.9  12-01.00
 26 Thompson, Edward             Johnston Tc-0840         3.65m   0.2  11-11.75
 27 Mccloud, Jatravis            Oklahoma Jag            J3.65m   1.9  11-11.75
 28 Sam, Isaiah                  United South             3.59m   0.1  11-09.50
 29 Mobley, Jerimiah             2nd Wind Tc-0159         3.53m   1.4  11-07.00
 30 Mayers, Jared                Hays Strider             3.52m   1.2  11-06.75
 31 Brelage, Thomas              Fishers Fire-0716        3.46m   0.6  11-04.25
 32 Wilson, Elijah               Unattached               3.43m   1.8  11-03.00
 33 Ortega, Ruslan               Team Xtreme-1226         3.42m  -0.1  11-02.75
 34 Thurman, Kaedon              Lincoln Jets-0829        3.39m   0.5  11-01.50
 35 Covington, Jacobe            Az Titans Llc-1048       3.37m   2.4  11-00.75
 36 Freidel, Bradley             Unattached               3.23m   1.0  10-07.25
 37 Hamilton, Gary               Johnston Tc-0840         3.16m   1.1  10-04.50
 38 Rollins, Mongomery           Total Effect             2.89m   0.2   9-05.75
 -- Slusher, Myles               Oklahoma Jag              FOUL
 -- Gaines, Zach                 Westside Tc-0840          FOUL