Results

Shot Put 6 lb. Midget Boys
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
Finals
  1 Tadepalli, Kushaal           Valley United TC        14.93m   48-11.75
  2 Vanamen, Nolan               South Kitsap            14.23m   46-08.25
  3 Webner, Matthew              Unattached             J14.23m   46-08.25
  4 Bennett, Jabari              Columbia Exp            13.94m   45-09.00
  5 Phelps, Nick                 Unattached              13.04m   42-09.50
  6 Laws, Jaylen                 Triangle Cha            12.57m   41-03.00
  7 Smith, Arik                  Citi Track F            11.71m   38-05.00
  8 Wanza, Maitlond              Northwest Fl            11.62m   38-01.50
  9 Pickard, Justin              Park City Tc-1134       10.86m   35-07.75
 10 Shaver, Ryan                 Phoenix Bobc            10.62m   34-10.25
 11 Norton, Brett                Merrillville            10.58m   34-08.50
 12 Vennard, Aiden               Northwest Fl            10.32m   33-10.25
 13 Wilhite, Max                 Mustangs Tc-1048        10.18m   33-04.75
 14 Lewis, Xavier                Central Vall            10.17m   33-04.50
 15 Goracke, Alex                Unattached              10.15m   33-03.75
 16 Garcia, Johnny               The Wings Tc            10.07m   33-00.50
 17 Reyes, Stephen               Chino Youth             10.03m   32-11.00
 18 Glades, Brady                Unattached               9.96m   32-08.25
 19 Holmes, Cade                 Unattached               9.91m   32-06.25
 20 Anumnu, Eric                 Cl Athletics             9.62m   31-06.75
 21 Givens, Darryl               Unattached              J9.62m   31-06.75
 22 Marcus, Harvey               Peak Perform             9.58m   31-05.25
 23 Weil, Aaron                  Zoom Tc-1032             9.26m   30-04.75
 24 Evans, Xavier                Shreveport M             9.23m   30-03.50
 25 Maiden, Nathan               Spar Tc-0624             9.21m   30-02.75
 26 Nash-browder, Dylan          Spar Tc-0624            J9.21m   30-02.75
 27 Jones, Tyson                 Unattached               9.09m   29-10.00
 28 Holmes, Kymaje               Yolo First S             9.03m   29-07.50
 29 Loewen, Tyson                Team Mo-Kan-0928         8.87m   29-01.25
 30 Niedzwiecki, Aaron           Unattached               8.71m   28-07.00
 31 Moorer, Marlon               Perris Hawks             8.68m   28-05.75
 32 Dennis, Brian                Mississippi              8.67m   28-05.50
 33 Kayumba, Mathue              Las Vegas Bl             8.60m   28-02.75
 34 Behn, Caelan                 Amherst Trac             8.38m   27-06.00
 35 Dyck, Mason                  Unattached               8.36m   27-05.25
 36 Buckley, Vincent             Northwest Tc            J8.36m   27-05.25
 37 Brookshire, Kyle             The Flying J             8.23m   27-00.00
 38 Busato, Alex                 Regional Fam             8.21m   26-11.25
 39 Stephenson, Newlyn           Merrillville             7.82m   25-08.00
 40 Ober, John                   Unattached               7.48m   24-06.50
 41 Hanedanian, Mark             Bradford Hus             7.42m   24-04.25
 42 Hawthorne, Lloyd             Total Effect             6.49m   21-03.50
 43 Schulz, Brian                Lone Peak Tc-1337        6.48m   21-03.25