Results

Outdoor Pentathlon: #4 Long Jump Midget Boys Outdoor Pentathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals
  1 Brown, Tariq                 Central Iowa             4.74m   3.2  15-06.75    333
  2 Perkins, Nathan              California R             4.61m   2.8  15-01.50    310
  3 Rahman, Samir                Phoenix Bobc             4.59m   1.0  15-00.75    306
  4 Ramey, Garrison              Spirit Alpha             4.33m   2.5  14-02.50    261
  5 Shaffer, Brett               Unattached               4.30m   3.3  14-01.25    255
  6 Sheridan, Connor             Unattached               4.13m   3.2  13-06.75    227
  6 Vutich, Ryan                 Draft Pick A             4.13m   2.1  13-06.75    227
  8 Vennard, Aiden               Northwest Fl             4.09m   5.5  13-05.00    220
  9 Woodbey, Jaiden              California R             4.07m   3.7  13-04.25    217
 10 Spejcher, Daniel             Dupage Tc-0721           4.06m   4.0  13-04.00    215
 11 Moreland, Shamar             Do Right Edu             4.00m   0.7  13-01.50    206
 12 Redding, Otho                Team Bliss TC            3.98m   4.6  13-00.75    203
 13 Archer, Truedale             Eastside Ste             3.91m   3.4  12-10.00    191
 14 Salazar-fox, Joisah          Unattached               3.88m   2.2  12-08.75    187
 15 Dopp, Dalton                 Gem State Tc-1154        3.87m   1.9  12-08.50    185
 16 Werner, Eric                 Revolution E             3.68m   2.2  12-01.00    156
 17 Charlton, Ryan               Eastside Ste             3.64m   2.9  11-11.50    150
 18 Smith, Spencer               Tigard Youth             3.62m   0.9  11-10.50    147
 19 Lueth, Kon                   Westside Tc-0840         3.41m   2.0  11-02.25    118
 20 Anderson, Joseph             California R             3.30m   3.1  10-10.00    103
 21 Wilson, Tyler                Jr Striders-0313         3.03m   2.4   9-11.25     69
 22 Gholston, Keishawn           North Alabam             2.94m   2.2   9-07.75     59
 -- Bennett, Albert              Track Houston-1225        FOUL