Results

High Jump Youth Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
Finals
  1 Jones, Margaux               Unattached               1.65m    5-05.00
  2 Medill, Kathleen             Lincoln Jets-0829       J1.65m    5-05.00
  3 Haugen, Emma                 Zephyrs Tc-0721          1.60m    5-03.00
  4 Mccrary, Amber               Baldwin Jets             1.55m    5-01.00
  4 Cooke, Kara                  Merrillville             1.55m    5-01.00
  6 Smith, Jalissa               Arizona Flam            J1.55m    5-01.00
  7 Mcvickar, Tamara             Unattached              J1.55m    5-01.00
  8 Wingeleth, Ann               Central-1134            J1.55m    5-01.00
  9 Jefferson, Latyria           East Texas Tc-1226      J1.55m    5-01.00
 10 Kochka-puskar, Paige         South Park Tc-0211       1.50m    4-11.00
 10 Hare, Ashlyn                 Speed T F-1032           1.50m    4-11.00
 10 Grier-spratley, Nicie        Cobra Tc-0310            1.50m    4-11.00
 13 Kohtala, Hope                Panther Tc-0101         J1.50m    4-11.00
 13 Cunningham, Vashti           Nevada Gazzelles        J1.50m    4-11.00
 15 Manson, Mikaela              Zephyrs Tc-0721         J1.50m    4-11.00
 16 Taubert, Lauren              Casper Quick            J1.50m    4-11.00
 17 Jonestoutant, Elinor         Seatown Expr            J1.50m    4-11.00
 17 Degeorge, Kelli              Mississippi             J1.50m    4-11.00
 17 Green, Alsion                Peak Perform            J1.50m    4-11.00
 20 Allison, Aaliyah             Unattached               1.45m    4-09.00
 20 Roberts, Jayne               Unattached               1.45m    4-09.00
 20 Rollins, Madi                Unattached               1.45m    4-09.00
 23 Parsons, Sierra              Seatown Expr            J1.45m    4-09.00
 23 Wilson, Sydney               Unattached              J1.45m    4-09.00
 25 Collins, Makeedah            Track Houston-1225      J1.45m    4-09.00
 26 Gardner, Jada                The Wings Tc            J1.45m    4-09.00
 27 Perry, Olivia                Parker Panth            J1.45m    4-09.00
 28 Cuneo, Gina                  Greensburg Y            J1.45m    4-09.00
 29 Robinson, Jadellyn           Unattached               1.40m    4-07.00
 29 Covington, Kiana             El Paso Wing             1.40m    4-07.00
 31 Shanks, Kelsie               Unattached              J1.40m    4-07.00
 32 Dotson, Taylor               Glenarden Tc-0310       J1.40m    4-07.00
 32 Otto, Jordan                 Unattached              J1.40m    4-07.00
 34 Cortez, Pamela               Myrtle Beach            J1.40m    4-07.00
 34 Mcstravick, Ann              Unattached              J1.40m    4-07.00
 36 Pickens, Jennifer            Spar Tc-0624            J1.40m    4-07.00
 37 Irons, Cela                  Xtreme Speed             1.35m    4-05.00
 37 Robinson, Eshe               Continental              1.35m    4-05.00
 39 Fosburgh, Kira               Unattached              J1.35m    4-05.00
 39 Morehouse, Ciara             Bellevue Rec            J1.35m    4-05.00
 -- Frazier, Kamala              Unattached                  NH
 -- Willson, Rachel              Flanagan Clan-1336          NH
 -- Gorham, Carlita              Lincoln Yout                NH
 -- Davis, Lakenya               United South                NH
 -- Cooper, Emily                Asheville Li                NH