Results

High Jump Youth Boys
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
Finals
  1 Madison, Christopher         Zephyrs Tc-0721          1.85m    6-00.75
  2 Meyer, Zachary               Aurora Flyers            1.80m    5-10.75
  3 Stark, Cole                  Unattached               1.70m    5-07.00
  4 Summerset, Justice           Tucson Elite            J1.70m    5-07.00
  5 Nutter, Anyah                California C            J1.70m    5-07.00
  6 Stuertz, Ian                 Diablo Valle             1.65m    5-05.00
  7 Wise, Ethan                  Unattached              J1.65m    5-05.00
  8 Parr, Kyle                   Team Mo-Kan-0928         1.60m    5-03.00
  9 Hertz, Cody                  Unattached              J1.60m    5-03.00
  9 Ridgell, Calvin              Memphis Hurd            J1.60m    5-03.00
  9 Podraza, Zach                Millennium E            J1.60m    5-03.00
 12 Burbage, Cole                Nitehawks Sp            J1.60m    5-03.00
 12 Barnes, John                 Track Houston-1225      J1.60m    5-03.00
 12 Ferguson, Ethan              Fremont Tc-0829         J1.60m    5-03.00
 15 Parker, Caleb                Track Houston-1225      J1.60m    5-03.00
 16 Norton, Scott                Unattached              J1.60m    5-03.00
 16 Chase, Ryan                  Barron Park             J1.60m    5-03.00
 18 Gaynes, Daniel               Naperville Tc-0721      J1.60m    5-03.00
 19 Carbin, Darius               Umoja Tc-1438            1.55m    5-01.00
 20 Wright, Anthony              Stb Tc-1544             J1.55m    5-01.00
 21 Haskell, Zachery             Panther Tc-0101         J1.55m    5-01.00
 21 Heldt, Aaron                 Emerald Valley          J1.55m    5-01.00
 23 Taylor, Donvea               Okc Sprinters-0927       1.50m    4-11.00
 24 Mahaffeybentley, Simon       Tucson Elite            J1.50m    4-11.00
 24 Scott, Jonathan              Speed T F-1032          J1.50m    4-11.00
 26 Valdez, Brice                Team Mo-Kan-0928        J1.50m    4-11.00
 27 Wichman, Luke                Team Mo-Kan-0928        J1.50m    4-11.00
 28 Brooks, Bailey               Mercury Tc-1134          1.45m    4-09.00
 28 Newby, Kenje                 Spar Tc-0624             1.45m    4-09.00
 -- Ledford, Chance              Bethany Tc-0927             NH
 -- Chavez, Hayden               Springfield Tc-0928         NH
 -- Bakenra, Mkasim              Central-1134                NH
 -- Tipton, Rico                 Spartan Spee                NH
 -- Artzer, Koal                 Unattached                  NH