Results

Shot Put 4kg Youth Boys
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
Finals
  1 Mcmorris, Malik              Unattached              16.50m   54-01.75
  2 Nelson, Julian               New Wave Tc-0310        14.72m   48-03.50
  3 Harris, Peyton               Unattached              14.48m   47-06.25
  4 Craig, Tewodros              Charlotte Fl            14.47m   47-05.75
  5 Hurley, Ricky                Unattached              14.21m   46-07.50
  6 Brinson, Kenneth             Throw1deep C            14.10m   46-03.25
  7 Buckley, Christian           Capital City            13.67m   44-10.25
  8 Smith-Holmes, Johnathan      Glenarden Tc-0310       13.41m   44-00.00
  9 Despinasse, Nigel            Unattached              13.05m   42-09.75
 10 Turner, Akinyele             Los Angeles             13.01m   42-08.25
 11 Turner, Adam                 Mustangs Tc-1048        12.93m   42-05.25
 12 Shyne, Armand                3m Tc-1438              12.90m   42-04.00
 13 Ruh, Ethan                   Cornhusker F            12.79m   41-11.50
 14 Hennessy, Liam               Cornhusker F            12.73m   41-09.25
 15 Hughley, Jamal               Future Stars            12.70m   41-08.00
 16 Coffey, Cliffton             Texas Torch Tc-1226     12.44m   40-09.75
 17 Cowell, Brent                Northwest Fl            12.43m   40-09.50
 18 Wade, Jeremiah               Natomas Yout            12.27m   40-03.25
 19 Sinatra, Dominic             Mercury Tc-1032         12.19m   40-00.00
 20 Barnes, Myron                United South            12.13m   39-09.75
 21 Tonder, Ethan                Evergreen St            12.07m   39-07.25
 22 Buie, Nas                    Carmel Stall            11.97m   39-03.25
 23 Roberts, Nicolys             Aw Brown Tc-1226        11.88m   38-11.75
 24 Dutton, Matthew              Team Run-0102           11.75m   38-06.75
 25 Clifton, Willie              East Palo Al            11.51m   37-09.25
 26 France, Jon                  Walton Youth            11.45m   37-06.75
 27 Rice, Howard                 Prowlers Tc-0928        11.43m   37-06.00
 28 Brennan, Sean                Plainfield T            11.38m   37-04.00
 29 Williams, Corey              Spar Tc-0624            11.23m   36-10.25
 30 Doka, Hunter                 Tonto Apache            11.20m   36-09.00
 31 Mungro, Sterling             04GS                    11.00m   36-01.25
 32 Daly, David                  Glencadia Bu            10.94m   35-10.75
 33 Bean, Isaiah                 Track Houston-1225     J10.94m   35-10.75
 34 Elmorejr, Andre              Do Right Edu            10.91m   35-09.50
 35 Clementjr, Anthony           Arizona Chee            10.69m   35-01.00
 36 Kobza, Kenton                Lincoln Jets-0829       10.43m   34-02.75
 37 Lee, Dervon                  Unattached               9.42m   30-11.00
 38 Browder, Matthew             Huskie Tc-0721           9.40m   30-10.25
 39 Cooper, Nathan               Temecula Val            J9.40m   30-10.25
 40 Goble, Jakeb                 Salina Burn-0928         9.29m   30-05.75
 41 Davis, Joshua                Southern Okl             7.73m   25-04.50
 42 Wilson, Robbie               Unattached              J7.73m   25-04.50
 -- Greiner, James               Spokane Merc              FOUL
 -- Dillon, Julien               Unattached                FOUL
 -- Sise, Henry                  Unattached                FOUL
 -- Sanders, Erwin               Mlk Blasters              FOUL