Results

Discus Throw 1kg Youth Boys
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
Finals
  1 Brinson, Kenneth             Throw1deep C            56.06m     183-11
  2 Hurley, Ricky                Unattached              49.90m     163-08
  3 Craig, Tewodros              Charlotte Fl            48.35m     158-07
  4 Buckley, Christian           Capital City            48.06m     157-08
  5 Driskill, Samuel             Hennessey Tc-0927       46.80m     153-06
  6 Ruh, Ethan                   Cornhusker F            46.69m     153-02
  7 Kobza, Kenton                Lincoln Jets-0829       45.74m     150-01
  8 Venning, Terrell             Mt Pleasant Tc-0355     44.32m     145-05
  9 Station, Larry               Boys Girls C            44.08m     144-07
 10 Hennessy, Liam               Cornhusker F            43.37m     142-03
 11 Tonder, Ethan                Evergreen St            42.88m     140-08
 12 Shyne, Armand                3m Tc-1438              42.16m     138-04
 13 Tavita, Jacob                Central Vall            42.15m     138-03
 14 Brennan, Sean                Plainfield T            42.10m     138-01
 15 Despinasse, Nigel            Unattached              41.86m     137-04
 16 Clifton, Willie              East Palo Al            41.85m     137-04
 17 Sanders, Erwin               Mlk Blasters            41.44m     135-11
 18 Elmorejr, Andre              Do Right Edu            40.79m     133-10
 19 Sinatra, Dominic             Mercury Tc-1032         38.80m     127-03
 20 Clementjr, Anthony           Arizona Chee            37.65m     123-06
 21 Coffey, Cliffton             Texas Torch Tc-1226     35.50m     116-06
 22 Buie, Nas                    Carmel Stall            35.09m     115-01
 23 Nelson, Julian               New Wave Tc-0310        34.77m     114-01
 24 Harris, Peyton               Unattached              34.75m     114-00
 25 Sperazza, Sean               New Fairfiel            33.64m     110-04
 26 Fulmer, Josh                 Newton Flyer            33.57m     110-02
 27 Trigg, Jacob                 Unattached              32.85m     107-09
 28 Butler, Jeffrey              Glenarden Tc-0310       32.49m     106-07
 29 Daly, David                  Glencadia Bu            30.93m     101-06
 30 Hyatt, Josh                  Hennessey Tc-0927       30.50m     100-01
 31 Lee, Dervon                  Unattached              30.29m      99-04
 32 Williams, Corey              Spar Tc-0624            30.28m      99-04
 33 Wade, Jeremiah               Natomas Yout            27.90m      91-06
 34 Howard, Spencer              Spokane Merc            27.41m      89-11
 35 Davis, Joshua                Southern Okl            27.33m      89-08
 36 Wilson, Robbie               Unattached              23.91m      78-05
 -- Turner, Akinyele             Los Angeles               FOUL
 -- Cowell, Brent                Northwest Fl              FOUL
 -- Poellnitz, Anthony           Pacesetters Tc-0517       FOUL