Results

High Jump Intermediate Boys
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
Finals
  1 Rice, Cameron                Shreveport M             2.00m    6-06.75
  2 Blankenship, Cody            For His Glor            J2.00m    6-06.75
  3 Cunningham, Randall          Nevada Gazzelles         1.95m    6-04.75
  4 George, Aaron                Cl Athletics             1.90m    6-02.75
  5 Cunningham, Wyatt            Oregon Tc-1337          J1.90m    6-02.75
  5 Ware, Jalen                  Carolina All            J1.90m    6-02.75
  7 Nobles, Alfred               Track Easter            J1.90m    6-02.75
  8 Robinson, Courtney           Northwest Tc             1.85m    6-00.75
  8 Mickens, Avery               Spartan Spee             1.85m    6-00.75
  8 Reilly, Colin                Indiana Tc-0716          1.85m    6-00.75
 12 Lagarde, Lezyon              Alabama Heat-0609       J1.85m    6-00.75
 13 Mankovecky, Joe              Unattached              J1.85m    6-00.75
 14 Jones, Gralyn                South East M            J1.85m    6-00.75
 15 Worrell, Aaron               Team Bliss TC            1.80m    5-10.75
 15 Hluchoweckyj, Malik          Bellevue Rec             1.80m    5-10.75
 15 Walashek, Austin             Arizona Puma             1.80m    5-10.75
 15 Sinsheimer, Jared            Unattached               1.80m    5-10.75
 15 Glendenning, Fred            Unattached               1.80m    5-10.75
 15 Harris, Matthew              Zephyrs Tc-0721          1.80m    5-10.75
 15 Cammons, De'Antoine          Carrollton T             1.80m    5-10.75
 15 Henshaw, Liam                Unattached               1.80m    5-10.75
 23 Owens, Rubin                 Rochester Ru             1.75m    5-08.75
 23 Foley, Nick                  Mundelein Ma             1.75m    5-08.75
 23 Marshall, Kaleik             East Allegheny-0211      1.75m    5-08.75
 23 Williams, Davon              Palmetto Tra             1.75m    5-08.75
 27 Clopine, Steven              Heartland Yo             1.70m    5-07.00
 27 Crowell, Tristan             Nitehawks Sp             1.70m    5-07.00
 27 Buller, Jacob                Unattached               1.70m    5-07.00
 27 Celia, Nathan                Dupage Tc-0721           1.70m    5-07.00
 27 Helmin, Andrew               Lvs Cheetahs-0721        1.70m    5-07.00
 27 Fyffe, Dustin                For His Glor             1.70m    5-07.00
 27 Mcgee, Kwaume                Shreveport M             1.70m    5-07.00
 34 Zimmerman, Derek             Lincoln Jets-0829        1.65m    5-05.00
 34 Gratland, Shawn              Unattached               1.65m    5-05.00
 34 Kruse, James                 Team Woodbury-0830       1.65m    5-05.00
 34 Hamm, Kal                    Team Mo-Kan-0928         1.65m    5-05.00
 34 Sebelski, Matthew            Unattached               1.65m    5-05.00
 34 Bechtel, Mike                Unattached               1.65m    5-05.00
 40 Kiles, August                Team Onalysis-1438       1.60m    5-03.00
 -- Scheer, Collin               Speed T F-1032              NH