Results

Pole Vault Intermediate Boys
==========================================================================
   Name                    Year Team                    Finals
==========================================================================
Finals
 1 Duvio, Dylan                 Unattached               4.50m   14-09.00
 2 Meyer, Nicholas              Unattached              J4.50m   14-09.00
 3 Marshall, Scott              Ultimate Hig             4.35m   14-03.25
 4 Bares, Lee                   Fuzion Athle             4.20m   13-09.25
 5 Wilson, Matthew              New Heights             J4.20m   13-09.25
 6 Sisserson, Grant             Unattached              J4.20m   13-09.25
 7 Gautreau, Gavin              New Heights             J4.20m   13-09.25
 8 Phelps, Jayce                Unattached               4.05m   13-03.50
 9 Lee, Jonny                   Club Vaultitude-        J4.05m   13-03.50
 10 Kiles, August                Team Onalysis-1438      J4.05m   13-03.50
 11 Fox, Eric                    Unattached              J4.05m   13-03.50
 12 Hamm, Jacob                  Unattached              J4.05m   13-03.50
 13 Klipple, Jason               Long Star P.V..Llc      J3.90m   12-09.50
 14 Valli, Mitchell              Zero Gravity            J3.90m   12-09.50
 15 Alexander, Jay               Big Air Pole            J3.90m   12-09.50
 16 Freeman, James               Toledo Titans-0517       3.90m   12-09.50
 16 Carpenter, Ben               Unattached              J3.90m   12-09.50
 18 Klein, Andrew                Cornhusker F             3.75m   12-03.50
 18 Reaves, Matthew              Rusty Shealy             3.75m   12-03.50
 20 Barranco, Braden             Unattached              J3.75m   12-03.50
 21 Quan, Daniel                 Jump High Ac-0721       J3.75m   12-03.50
 22 Griffin, Sean                Unattached               3.60m   11-09.75
 23 Hanoch, Austin               Personal Bes            J3.60m   11-09.75
 24 Latiolais, Kyle              New Heights             J3.60m   11-09.75
 25 Pesson, Jett                 New Heights             J3.60m   11-09.75
 26 Fagin, Kasey                 Texas Expres             3.60m   11-09.75
 26 Snider, Chase                Personal Bes             3.60m   11-09.75
 28 Clement, Colton              Unattached              J3.60m   11-09.75
 29 Plank, Austin                Personal Bes             3.45m   11-03.75
 -- Babin, Oleg                  Mundelein Ma                NH
 -- Bazarnicki, Quentin          Unattached                  NH
 -- Cooper, Cain                 Unattached                  NH
 -- Dunlap, Joshua               Unattached                  NH
 -- Doss, Christopher            Mid-City Xpr                NH
 -- Amerlan, Michael             Dupage Tc-0721              NH
 -- Shugart, Nicholas            Unattached                  NH
 -- Barger, Charles              Buckeye Pole                NH
 -- Peterson, Christopher        Fuzion Athle                NH
 -- Hooper, William              Arizona Puma                NH
 -- Thompson, Reese              Unattached                  NH