Results

Shot Put 12 lb. Intermediate Boys
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
Finals
  1 Patterson, Amirali           Valley United TC        16.72m   54-10.25
  2 Oubre, Matthew               Track Houston-1225      16.40m   53-09.75
  3 Phelps, Colton               Unattached              15.25m   50-00.50
  4 Fischer, Dylan               Unattached              14.99m   49-02.25
  5 Rowland, James               The Pride Tr            14.85m   48-08.75
  6 Hill, Grant                  Huntsville M            14.58m   47-10.00
  7 Gay, Joshua                  Desoto Nitro-1226       14.49m   47-06.50
  8 Johnson, Matthew             Dupage Tc-0721          14.39m   47-02.50
  9 Walker, Julian               Bay Cities U            13.47m   44-02.50
 10 Thomas, Trenton              Spartan Thro            13.41m   44-00.00
 11 English, Ken                 Unattached              13.35m   43-09.75
 12 Tuufuli, Reno                Vegas Valley            13.32m   43-08.50
 13 Samuels, Isaac               Track Houston-1225      13.21m   43-04.25
 14 Ashby, William               Vegas Valley            13.17m   43-02.50
 15 Franklin, Jeremy             Unattached             J13.17m   43-02.50
 16 Sanchez, Grant               Unattached              13.08m   42-11.00
 17 Laconi, Vince                Indiana Stor            13.02m   42-08.75
 18 White, Noah Kennedy          Unattached              12.87m   42-02.75
 19 Krohn, Garet                 Unattached              12.80m   42-00.00
 20 Bogle, Jackson               Unattached              12.65m   41-06.00
 21 Davis, Carlos                Prowlers Tc-0928        12.17m   39-11.25
 22 Quimby, Najee                Charlotte Fl            12.07m   39-07.25
 23 Wolak, Robert                South Park Tc-0211      12.05m   39-06.50
 24 Budick, Michael              Unattached              11.67m   38-03.50
 25 Lundquist, Caleb             Unattached              11.63m   38-02.00
 26 Decker, Cody                 Unattached              11.59m   38-00.25
 27 Liby, Nathan                 Unattached              11.23m   36-10.25
 28 Sutton, Jonathan             Eagles Wings-0830       11.11m   36-05.50
 29 Prior, Jonathan              United South            10.88m   35-08.50
 30 Rivera, Ricardo              Jersey Heat Tc-0207     10.87m   35-08.00
 31 Boldy, Marcus                Unattached              10.71m   35-01.75
 32 Haynes, Jesse                Unattached              10.67m   35-00.25
 33 Dyer, Nathan                 Huskie Tc-0721          10.44m   34-03.00
 34 Malcolm, Robert              Yolo First S            10.40m   34-01.50
 35 Lindeman, Lukas              Mountain Wes            10.28m   33-08.75
 36 Rosales, Bryan               Team Olympians-1438      9.71m   31-10.25
 37 Hall, Joshua                 Shreveport M             9.28m   30-05.50
 38 Benson, Wesley               Southern Okl             6.86m   22-06.25
 -- Cubra, Chris                 Asheville Li              FOUL
 -- Burrell, Joshua              Cl Athletics              FOUL