Results

High Jump Young Women
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
Finals
  1 Land, Mimieux                Ruff Riders Tc-0345      1.75m    5-08.75
  2 Parr, Shannon                Team Mo-Kan-0928         1.70m    5-07.00
  3 Graham, Sarah                Jr Striders-0313         1.65m    5-05.00
  4 Graff, Darby                 For His Glor            J1.65m    5-05.00
  5 Crissy, Elizabeth            Jump High Ac-0721        1.60m    5-03.00
  5 Kallenberger, Brittany       Unattached               1.60m    5-03.00
  5 Peterson, Shelby             Warrior Tc-1337          1.60m    5-03.00
  8 Dejournett, Shanelle         Fort Wayne E            J1.60m    5-03.00
  8 Jack, Jasmine                Track Houston-1225      J1.60m    5-03.00
 10 Petersen, Ashley             Unattached              J1.60m    5-03.00
 11 Gray, Nakita                 Ebenezer Ame            J1.60m    5-03.00
 12 Russell, Shari               Mississippi             J1.60m    5-03.00
 13 Kimble, Emily                Asheville Li            J1.60m    5-03.00
 13 Jones, Caitlin               Texas Expres            J1.60m    5-03.00
 15 Derickson, Taryn             Bellevue Rec             1.55m    5-01.00
 16 Harabedian, Elyse            Ufma-1533               J1.55m    5-01.00
 17 Eaton, Sydney                Unattached              J1.55m    5-01.00
 17 Rains, Katharina             Unattached              J1.55m    5-01.00
 19 Harris, Catrina              St Louis Lig            J1.55m    5-01.00
 20 Hudson, Soroya               New York Sta            J1.55m    5-01.00
 20 Maus, Katherine              Central-1134            J1.55m    5-01.00
 22 Collier, Bailey              Tulsa Spikes-0927       J1.55m    5-01.00
 23 Jenrette, Nicole             Unattached               1.50m    4-11.00
 23 Mckenzie, Dana               Arizona Chee             1.50m    4-11.00
 23 Perry, Alexis                Carolina Eli             1.50m    4-11.00
 26 Davis, Dominique             Glenarden Tc-0310       J1.50m    4-11.00
 27 Benjamin, Janessa            Bozeman Tc-1131         J1.50m    4-11.00
 27 Musante, Erika               Fort Collins            J1.50m    4-11.00
 29 Michta, Kristie              Walk Usa-0159           J1.50m    4-11.00
 30 Sanchez, Juanita             Big Red Expr             1.45m    4-09.00
 30 Ownes, Mariah                Elite Perfor             1.45m    4-09.00
 32 Kueffner, Justine            Mercury Tc-1134         J1.45m    4-09.00
 33 Brown, Alex                  Unattached              J1.45m    4-09.00
 33 Brown, Kaila                 Northwest Tc            J1.45m    4-09.00
 -- Williams, Sonora             Arizona Risi                NH
 -- Weber, Libby                 Unattached                  NH
 -- Dabney, Taylor               Personal Bes                NH
 -- Varela, Aurora               Xtreme Speed                NH
 -- Coleman, Alexandria          Northwest Tc                NH
 -- Wardsworth, Katie            Valley Ac-1335              NH