Results

Long Jump Young Men
===============================================================================
    Name                    Year Team                    Finals  Wind
===============================================================================
Finals
  1 Field, Devin                 Texas Faces-1226         7.58m  +0.0  24-10.50
  2 Burrell, Cameron             Cl Athletics             7.49m   1.9  24-07.00
  3 Dendy, Marquis               Unattached               7.43m   1.2  24-04.50
  4 Jefferson, Tyris             East Texas Tc-1226       7.23m  +0.0  23-08.75
  5 Dunston, Joshua              Track Easter             7.19m   1.9  23-07.25
  6 Holt, Cameron                Sprint Athletics         7.12m  +0.0  23-04.50
  7 Todd, Lewis                  Arizona Chee             7.03m   1.5  23-00.75
  8 Jones, Dyron                 Durham Strid             6.99m   2.0  22-11.25
  9 Richardson, Timothy          Unattached               6.88m   1.9  22-07.00
 10 Lanton, Marquez              Memphis Hurd            J6.88m   1.4  22-07.00
 11 Johnson, Stefan              Eastside Ste             6.83m   0.9  22-05.00
 12 Ziemek, Zachery              Dupage Tc-0721           6.82m   1.1  22-04.50
 13 Smith, Blake                 Gateway City             6.81m   2.4  22-04.25
 14 Obi, Felix                   Texas Heat Tc-1053       6.80m   0.5  22-03.75
 15 Duke, Isaiah                 Unattached               6.76m   0.4  22-02.25
 16 Schultze, Jacob              Unattached               6.75m   1.9  22-01.75
 17 Esco, Corey                  Vegas Valley             6.73m  +0.0  22-01.00
 18 Parish, Johnathan            Glenarden Tc-0310        6.69m   0.9  21-11.50
 19 Woods, Jonathan              Texas Heat Tc-1053      J6.69m   1.0  21-11.50
 20 Mora, Derrick                Real Track F             6.65m   1.6  21-10.00
 21 Thomas, Ladarius             Su-Mo Tc Su-             6.61m   1.5  21-08.25
 22 Parmeter, Dylan              Evergreen St             6.57m   1.1  21-06.75
 23 Carr, Demetrius              Unattached               6.56m   0.8  21-06.25
 24 Harris, Shawn                Memphis Hurd             6.55m   2.8  21-06.00
 25 Williams, Dylan              Arizona Flam             6.51m   1.9  21-04.25
 26 Zinnamon, Fharhaad           Vegas Valley             6.49m   0.9  21-03.50
 27 Gordon, Joshua               Overdrive Tc-1336        6.48m  +0.0  21-03.25
 28 Tindall, Aaron               Charlotte Fl            J6.48m  +0.0  21-03.25
 29 Dorsey, Jorrell              Unattached               6.47m   0.3  21-02.75
 30 Wells, Quincy                Toledo Alive             6.46m   1.2  21-02.50
 31 Barlow, Blake                Unattached               6.40m   2.0  21-00.00
 32 Schneider, Justin            South Orange             6.37m   0.5  20-10.75
 33 Alvarez, Enrique             Bellevue Rec             6.34m   2.1  20-09.75
 34 Johnson, Anthony             Team Xtreme-1226         6.33m   0.4  20-09.25
 35 Newman, Steve                Firestarters             6.30m   0.7  20-08.00
 36 White, Tyler                 Joe Sim-0820             6.29m   1.6  20-07.75
 37 Shaw, Rowan                  Toledo Alive             6.23m   1.5  20-05.25
 38 Todd, Michael                Imani Speedc             6.22m   1.3  20-05.00
 39 Jordan, Jaylen               Future Stars             6.21m   0.4  20-04.50
 40 Vaiza, Joe                   Soco Compete-1042        6.19m   1.8  20-03.75
 41 Eubanks, Taylor              Texas Expres             6.17m   2.0  20-03.00
 42 Zachary, Curtez              Okc Sprinters-0927       6.15m   2.6  20-02.25
 43 Cummings, Randy              Unattached               6.12m   0.8  20-01.00
 44 Alexander, Eric              Texas Storm Tc-1225      6.10m   1.9  20-00.25
 45 Baker, Aaron                 Illinois Sto             6.03m   1.0  19-09.50
 46 Bailey, Keith                Ymca Team Id             6.02m   0.8  19-09.00
 47 Cheeks, Cedric               Lvs Cheetahs-0721        5.97m   1.1  19-07.00
 48 Hamilton, Jerome             Cincinnati A             5.92m   2.8  19-05.25
 49 Cheatham, Mykyeke            Flying Ajs Tc-1336      J5.92m   1.0  19-05.25
 50 Hutton, Dante                Prowlers Tc-0928         5.83m   1.1  19-01.50
 51 Pippens, Jason               Future Stars             5.82m   0.6  19-01.25
 52 Pinder, Deon                 Beast Athlet             5.81m   0.5  19-00.75
 53 Hinton, Patrick              Eastside Ste            J5.81m   0.7  19-00.75
 54 Carleton, Austin             Unattached               5.65m   1.3  18-06.50
 55 Ridley, Stanton              Unattached               5.62m   0.8  18-05.25
 56 Sudol, John                  Litchfield Tc-0105       5.56m   0.2  18-03.00
 -- Brockington, Jamar           Magic City R              FOUL
 -- Moravec, Vincent             Tachyon Athetik           FOUL
 -- Bennet, Akil                 United South              FOUL