Results

Triple Jump Young Men
===============================================================================
    Name                    Year Team                    Finals  Wind
===============================================================================
Finals
  1 Dendy, Marquis               Unattached              15.62m   0.5  51-03.00
  2 Dixon, Joshua                Silver-0820             15.36m   0.8  50-04.75
  3 Moorer, Etron                Sprint Extreme-0355     15.27m   3.2  50-01.25
  4 Ziemek, Zachery              Dupage Tc-0721          15.09m   4.6  49-06.25
  5 Williams, Bryan              Glenarden Tc-0310       14.91m   2.9  48-11.00
  6 Obi, Felix                   Texas Heat Tc-1053      14.89m   3.0  48-10.25
  7 Delaunay, Klyvens            Cheetahs Int            14.79m   2.1  48-06.25
  8 Charley, Myles               Club Elite O            14.73m   1.8  48-04.00
  9 Malone, Rueben               Carolina All            14.65m   0.7  48-00.75
 10 Carr, Demetrius              Unattached              14.64m   1.2  48-00.50
 11 Brooks, Darian               Seatown Expr            14.40m   0.6  47-03.00
 12 Oqunleye, Oluwaseyi          Illinois Sto            14.34m   2.2  47-00.75
 13 Esco, Corey                  Vegas Valley            14.33m   1.4  47-00.25
 14 Todd, Lewis                  Arizona Chee            14.30m   2.0  46-11.00
 15 Eubanks, Taylor              Texas Expres            14.21m   2.8  46-07.50
 16 Leblanc, William             United South            14.17m   2.2  46-06.00
 17 Carodine, Tony               Fast Trax Tr            14.15m   2.6  46-05.25
 18 Pinder, Deon                 Beast Athlet            14.14m   1.8  46-04.75
 19 Richardson, Timothy          Unattached              14.11m   1.7  46-03.50
 20 Moravec, Vincent             Tachyon Athe            13.95m   2.5  45-09.25
 21 Benedictus, Edward           Flying Ajs Tc-1336      13.90m   3.9  45-07.25
 22 Bailey, Keith                Ymca Team Id            13.84m   3.0  45-05.00
 23 Parish, Johnathan            Glenarden Tc-0310      J13.84m   2.8  45-05.00
 24 Thomas, Michael              Zephyrs Tc-0721         13.83m   1.6  45-04.50
 25 Williams, Jamil              Mustangs Tc-1048        13.80m   1.3  45-03.50
 26 Zinnamon, Fharhaad           Vegas Valley            13.78m   2.6  45-02.50
 27 Price, Emmanuel              Gateway City            13.76m   4.4  45-01.75
 28 Pelletier, Christopher       Old Town Tc-0101        13.66m   3.3  44-09.75
 29 Bennet, Akil                 United South            13.64m   1.7  44-09.00
 30 Wilson, Oshea                Track Houston-1225     J13.64m   2.0  44-09.00
 31 Burns, Casey                 Unattached              13.57m  +0.0  44-06.25
 32 Brown, Theodore              Track Xplosion-0313     13.46m   1.7  44-02.00
 33 Whitney, Isaac               Okc Sprinters-0927      13.41m   4.0  44-00.00
 34 Todd, Michael                Imani Speedc            13.17m   2.8  43-02.50
 35 Douglass, Joshua             Penn Hills E            13.16m   0.9  43-02.25
 36 Bell, Trevor                 Beaumont Tc-1225        13.13m   2.3  43-01.00
 37 Thomas, Ladarius             Su-Mo Tc Su-            13.08m   2.5  42-11.00
 38 Pavish, Ben                  Comets Tc-1335          13.07m   0.4  42-10.75
 39 Wheatley, Kendall            Texas Expres            13.05m   1.0  42-09.75
 40 Gordon, Joshua               Overdrive Tc-1336       12.89m   0.6  42-03.50
 41 Rago, Austin                 Unattached              12.87m   4.0  42-02.75
 42 Dorsey, Jorrell              Unattached              12.78m   2.6  41-11.25
 43 Hutton, Dante                Prowlers Tc-0928        12.75m   0.3  41-10.00
 44 Gilmore, Cody                Springfield Tc-0928     12.55m   2.3  41-02.25
 45 Israel, Cody                 Hempstead Pal-0159      12.35m   4.2  40-06.25
 46 Baker, Aaron                 Illinois Sto            12.14m   2.2  39-10.00
 47 Love, Caleb                  Louisville T            12.09m   1.4  39-08.00
 48 Cummings, Randy              Unattached              12.00m   0.4  39-04.50
 49 Perales, Marc                Unattached              11.69m   1.6  38-04.25
 50 Burks, Tyler                 Cornhusker F            11.26m   1.8  36-11.50
 51 Fox, Greg                    Unattached              10.69m   0.2  35-01.00
 -- Huckabay, Brady              Unattached                FOUL
 -- Simmons, Kiandra             Okc Sprinters-0927        FOUL