Results

Long Jump Sub-Bantam Boys
===============================================================================
    Name                    Year Team                    Finals  Wind
===============================================================================
Finals
  1 Medill, Matthew              Lincoln Jets-0829        3.98m   1.9  13-00.75
  2 Lipsey, Tamin                Ames Impact Tc-0840      3.92m   1.9  12-10.50
  3 Harris, Jacolbi              The Wings Tc             3.70m   3.3  12-01.75
  4 Watkins, Kyle                Myrtle Beach             3.61m   2.1  11-10.25
  5 Hines, Damian                Alabama Heat-0609        3.57m   2.2  11-08.50
  6 Elsibai, Zacharia            Myrtle Beach             3.52m   3.3  11-06.75
  7 Klein, Tayton                Unattached               3.47m   2.4  11-04.75
  8 Burks, Zaire                 Imani Speedc             3.36m   2.7  11-00.25
  9 Taylor, Antrell              Omaha United             3.29m   2.7  10-09.50
 10 Marks, Denver                Unattached              J3.29m   1.1  10-09.50
 11 Hardison, Jalen              Eastside Ste             3.27m   0.9  10-08.75
 12 Johnson, Kai                 Mainland Jag             3.23m   1.8  10-07.25
 13 Moore, Rod                   Northwest Tc            J3.23m   2.3  10-07.25
 14 Mancabelli, Kegan            Unattached               3.20m   1.8  10-06.00
 15 Ohl, Jonte                   North County             3.19m   1.2  10-05.75
 16 Smith, Kalon                 Cl Athletics             3.16m   1.4  10-04.50
 17 Johnson, Daunte              3m Tc-1438               3.14m   1.5  10-03.75
 18 Waltz, Aaron                 Unattached               3.12m   1.2  10-03.00
 19 Gentry, Israel               Unattached               3.11m   1.9  10-02.50
 20 Jackson, Kalieb              Future Stars             3.10m   0.9  10-02.00
 21 Grubbs, Devon                Arizona Flam            J3.10m   2.9  10-02.00
 22 Christian, Dorsey            North Shore              3.04m   1.4   9-11.75
 22 Metoyer, Andre               United South             3.04m   2.5   9-11.75
 24 Mehta, Yash                  Unattached               3.02m   1.8   9-11.00
 25 Brown, Jamari                Alliance You             3.00m   1.2   9-10.25
 26 Thrasher, Daavaun            Cougar Tc-1042           2.91m   0.6   9-06.75
 27 Crapsey, Peter               Unattached               2.90m   0.7   9-06.25
 28 Moore, Malik                 Stealth Tc-1226          2.86m   1.6   9-04.75
 29 Sawczuk, Niko                Castro Valle             2.81m   2.0   9-02.75
 30 White, Brendan               Lancaster Li             2.76m   1.5   9-00.75
 31 Walker, Jordan               Bay Cities U             2.73m   1.2   8-11.50
 32 Edwards, Emmanuel            Magic City R             2.72m   1.2   8-11.25
 33 Bailey, Jonathan             Excelerators             2.64m   2.4   8-08.00
 34 Griffin, Keante              Huntsville M            J2.64m   1.6   8-08.00
 35 Pham, Anson                  High Voltage-1336        2.61m   1.0   8-06.75
 36 Williams, Tyrone             Kankakee Tc-0721         2.54m   2.1   8-04.00
 37 Crenshaw, Kilyn              Fishers Fire-0716        2.39m   3.1   7-10.25
 38 George, Amile                United South             2.35m   2.4   7-08.50
 39 Quigley, Michael             Future Stars             2.33m   2.4   7-07.75
 40 Mcmillan, Christian          Northwest Tc             2.01m   0.5   6-07.25
 -- Eans, Coulaj                 Unattached                FOUL