Results

200 Meter Dash Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Davis, Askari                High Voltage-1336        27.25Q  2.1  6
  2 Hickman, Jermarion           Las Vegas Bl             27.46Q  1.1  5
  3 Moore, Ryan                  Carolina Eli             27.71Q  1.1  3
  4 Harris, Matthew              Georgia Favo             27.73Q  0.8  2
  5 Charlton, Dakari             Eastside Ste             27.83Q  0.3  1
  6 Smith, James                 Los Angeles              27.95Q  0.2  4
  7 Perkins, Donovan             Waukegan Inv             27.69q  1.1  5
  8 Morris, Dorian               Texas Torch Tc-1226      27.78q  0.8  2
  9 Starks, Raekwon              New Era TC               27.80   1.1  3
 10 Roberson, Caleb              Unattached               27.85   2.1  6
 11 Brooks, Tylan                Icaabreeze-0830          28.00   0.3  1
 12 Covington, Jacobe            Az Titans Llc-1048       28.49   2.1  6
 13 Leggins, Kendrick            Track Houston-1225       28.55   0.2  4
 14 Taylor, Nigel                Merrillville             28.63   0.2  4
 15 Williams, Drevon             High Voltage-1336        28.70   1.1  5
 16 Davis, Richard               United South             28.76   2.1  6
 17 Cooper, Sebastian            Northwest Fl             29.08   0.8  2
 18 Gordon, Derek                Future Stars             29.10   1.1  5
 19 Payne, Donovan               Tru Speed Tc-1226        29.10   0.8  2
 20 Parks, Kesaiah               Peak Perform             29.18   2.1  6
 21 Ellis, Porter                Lone Peak Tc-1337        29.24   1.1  5
 22 Malary, Jobadiah             Psa Tc-1337              29.39   0.2  4
 23 Gordon, Zion                 Real Training-1032       29.49   1.1  5
 24 Presley, Brennan             Tulsa Expres             29.55   1.1  3
 25 Evans, Brian                 Unattached               29.56   1.1  5
 26 Harris, Derek                Illusions Tc-1226        29.66   1.1  3
 27 Etiwe, Omajuwa               Texas Shooti             29.77   0.2  4
 28 Foreman, Tylan               365 Tc-0928              29.78   2.1  6
 29 Mccloud, Jatravis            Oklahoma Jag             29.82   2.1  6
 30 Gilmore, Bryan               Alliance You             29.84   0.8  2
 31 Harris, Janeir               Park Flyers              29.93   1.1  3
 32 Parnell, Shomari             Unattached               30.06   0.8  2
 33 Preston, Priest              Umoja Tc-1438            30.28   1.1  3
 34 Hunter, Jalen                Warrior Athl             30.56   0.3  1
 35 Harris, Davion               Stallions Tc-0211        30.77   0.2  4
 36 Alexander, Justin            Total Effect             30.84   0.3  1
 37 Mccray, Kyle                 Chino Youth              30.95   0.3  1
 38 Daley, Shaun                 Rutland Tc-0102          31.27   1.1  5
 39 Sanford, Timothy             New World Tc             31.39   0.3  1
 40 Carson, Jaylon               Lake Erie Fl             31.43   0.2  4
 41 Lautt, Cade                  Olathe Elite             32.51   1.1  3
 42 Isley, Jett                  1st Coast Tc-0414        32.73   0.8  2
 43 Carroll, Dontae              Oklahoma Jag             32.88   0.3  1
 44 Davis, Jordan                Prowlers Tc-0928         33.46   1.1  3
 -- Brown, Jalen                 Allegiance Ac-1337          DQ   0.3  1 Lane violation