Results

200 Meter Dash Youth Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Love, Bryce                  Carolina Eli             22.06Q  1.8  3
  2 Williams, Jaye               Pacesetters Tc-0517      22.86Q  2.7  5
  3 Simmons, Thomar              Alabama Heat-0609        23.09Q  3.0  4
  4 Simpson, Maurice             Purple-0820              23.22Q  0.8  6
  5 Roberson, Malik              Bay Cities U             23.30Q  2.0  1
  6 Walker, Sean                 Northwest Fl             23.41Q  2.0  2
  7 Mobley, Isaiah               Hampton Phil             23.73Q  NWI  7
  8 Joneswhitfield, Fonta        Peak Perform             23.36q  1.8  3
  9 Whitehead, Kelton            Carolina Eli             23.49q  2.7  5
 10 Marshall, Damion             Temecula Val             23.74   2.0  1
 11 Burmeier, Austin             Unattached               23.78   0.8  6
 12 Ramsey, John                 Indiana Stor             23.89   2.0  1
 13 Weinlood, Brent              365 Tc-0928              23.89   2.0  2
 14 Williams, Laquan             Temecula Val             23.91   2.0  2
 15 White, Theo                  New World Tc             23.95   2.0  1
 16 Anderson, Kimani             Halls Expres             23.98   2.0  1
 17 Love, Jazon                  Unattached               24.00   1.8  3
 18 Barlow, Weston               Arizona Chee             24.03   3.0  4
 19 Perkins, Chris               Indiana Stor             24.04   1.8  3
 20 Chambers, Evan               Dallas Blaze-1226        24.04   2.0  2
 21 Charlton, Robert             Eastside Ste             24.15   3.0  4
 22 Gorsche, Joseph              Track Iowa-0840          24.16   2.0  1
 23 Mcgowen, Joshua              Team Bliss TC            24.18   2.0  1
 24 Owens, Cordell               04GS                     24.18   1.8  3
 25 Trettel, Tucker              Unattached               24.19   2.0  2
 26 Robinson, Renard             Spar Tc-0624             24.20   2.7  5
 27 Shellmire, Julius            Allegiance Ac-1337       24.24   0.8  6
 28 Hill, Tyler                  Seatown Expr             24.28   3.0  4
 29 Colvin, Christian            Peak Perform             24.31   2.7  5
 30 Romsa, Seth                  Casper Quick             24.36   0.8  6
 31 Butler, Alvy                 Illinois Ste             24.51   1.8  3
 32 Dillon, Julien               Unattached               24.54   0.8  6
 33 Williams, Zachary            Prime Time Tc-0207       24.56   2.0  1
 34 Schexnayder, Mykell          Big Red Expr             24.80   2.7  5
 35 Carreon, Antonio             Unattached               24.81   2.7  5
 36 Wallace, Jordan              Xtreme Speed             24.85   1.8  3
 37 Washington, Aaron            Prowlers Tc-0928         24.88   3.0  4
 38 Fox, Scott                   Greensburg Y             24.91   2.0  2
 39 Woods, Kynan                 Prowlers Tc-0928         25.09   0.8  6
 40 Simmons, Isaiah              Olathe Elite             25.20   0.8  6
 41 France, Niko                 Michigan Acc             25.35   3.0  4
 42 Dawson, Darren               Unattached               25.39   0.8  6
 43 Dorvil, Joshua               Prime Time Tc-0207       25.54   2.7  5
 44 Jutkins, Jake                Mercury Tc-1134          26.11   2.0  2
 -- Rudd, Jaycie                 Springfield Tc-0928         DQ   2.0  2