Results

100 Meter Hurdles Youth Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Krah, Marcus                 Durham Strid             13.31Q  3.7  3
  2 Patterson, Dominick          Hurdles Firs             13.50Q  2.7  2
  3 Turner, Adam                 Mustangs Tc-1048         13.58Q  4.9  4
  4 Collins, Justin              Speed City Tc-1533       13.63Q  1.1  6
  5 Parker, Christopher          Track Houston-1225       13.74Q  3.8  5
  6 Frausto, Korie               Unattached               13.81Q  3.7  1
  7 Hill, Holton                 Texas Storm Tc-1225      13.94q  3.7  1
  8 Birch, Jordan                Unattached               14.05q  4.9  4
  9 Ragland, Dairius             Pacesetters Tc-0517      14.06   2.7  2
 10 Ripley, Marcus               Northwest Fl             14.14   3.8  5
 11 Roberts, Max                 Mundelein Ma             14.33   3.7  3
 12 Hollingsworth, Dylon         Boys Girls C             14.64   4.9  4
 13 Couch, Isaac                 Evansville S             14.76   4.9  4
 14 Randolph, Antony             Xtreme Speed             14.83   3.8  5
 15 Mobley, Isaiah               Hampton Phil             14.93   3.7  3
 16 Stephens, Bruce              Fort Wayne E             14.96   3.7  3
 17 Chase, Ryan                  Barron Park              15.06   2.7  2
 18 Mastick, Daniel              Unattached               15.15   4.9  4
 19 Stark, Cole                  Unattached               15.41   2.7  2
 20 Elseywilliams, Nathaniel     Mississippi              15.51   1.1  6
 21 Stuertz, Ian                 Diablo Valle             15.72   3.7  3
 22 Schmaderer-thomas, Skyle     Perris Hawks             15.73   1.1  6
 23 Malone, Rogeno               Carmel Stall             15.76   1.1  6
 24 White, Rakevion              Do Right Edu             15.82   3.7  1
 25 Samples, Isaac               Springfield Tc-0928      15.84   2.7  2
 26 Marquez, Christopher         El Paso Wing             15.93   2.7  2
 27 Turner, Nathan               United South             15.95   4.9  4
 28 Greiner, James               Spokane Merc             15.98   3.7  1
 29 Hence, Austin                Pacesetters Tc-0517      16.16   3.7  1
 30 Dulin, Ashton                New World Tc             16.30   3.8  5
 31 Richey, Gabriel              Unattached               16.31   3.8  5
 32 Haynes, Rashad               Memphis Hurd             17.54   1.1  6
 33 Brooks, Bailey               Mercury Tc-1134          17.80   3.7  3
 34 Shyne, Armand                3m Tc-1438               17.84   1.1  6
 35 Domingue, Ethan              United South             18.07   3.7  3
 36 Behn, Cameron                Amherst Trac             18.59   3.8  5
 37 Sadler, Ben                  Hays Strider             18.99   3.8  5
 38 Lopez, Jahred                Okc Sprinters-0927       19.42   4.9  4
 39 Turner, Jeremiah             United South             19.85   2.7  2
 40 Carter, Tylerdeshon          Penn Hills E             23.18   3.7  1
 -- Rochell, Robert              Spar Tc-0624               DNF   1.1  6