Results

100 Meter Dash Intermediate Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Williams, Kendal             1st Coast Tc-0414        10.84Q  1.4  6
  2 Acy, Tremayne                Desoto Nitro-1226        10.94Q  2.4  2
  3 Anumnu, Carlton              The Wings Tc             10.98Q  2.2  3
  4 Taylor, Jayveon              Team Hurricane-1549      10.98Q  0.5  7
  5 Freeman, James               Toledo Titans-0517       10.98Q  3.2  5
  6 Wilson, Dontre               Desoto Nitro-1226        11.00Q  1.5  1
  7 Parcher, Theodore            Maximum Outp             11.00Q  2.8  4
  8 Cotton, Kenzo                Bellevue Rec             10.93Q  1.4  6
  9 Edwards, Berkley             Maximum Outp             11.00Q  0.5  7
 10 Thompson, Deron              Team Wichita             11.01Q  3.2  5
 11 Roane, Cameron               Carolina Eli             11.07Q  2.2  3
 12 Gilliam, Steven              Hummingbird Tc-0310      11.15Q  2.4  2
 13 Lubin, Kerson                Xtreme Speed             11.26Q  1.5  1
 14 Johnson, Malcolm             Toledo Titans-0517       11.34Q  2.8  4
 15 Hines, Nyheim                Carolina Eli             11.00Q  1.4  6
 16 Morrison, Javier             Chicago Thun             11.17Q  2.4  2
 17 Lowery, Dajahn               Ebenezer Ame             11.26Q  3.2  5
 17 Parker, Dontell              Fort Wayne E             11.26Q  2.2  3
 19 Ornelas, Max                 Zoom Tc-1032             11.34Q  1.5  1
 20 Miller, Kashif               Next Dimensi             11.35Q  2.8  4
 21 Jones, Kenneth               Texas Heat Tc-1053       11.41Q  0.5  7
 22 Williams, Casey              Track Houston-1225       11.07q  1.4  6
 23 Henry, Jamichael             Spar Tc-0624             11.20q  2.4  2
 24 Coleman, Xavier              Tigard Youth             11.28q  2.2  3
 25 Reagan, Joseph               Team Mo-Kan-0928         11.28   3.2  5
 26 Akinniyi, Bamidele           Northwest Fl             11.28   1.4  6
 27 Davis, Dominic               Los Angeles              11.34   2.4  2
 28 Ebikwo, Josh                 Indiana Stor             11.36   1.5  1
 29 Wilson, Lederrick            Texas Heat Tc-1053       11.38   1.5  1
 30 Starnes, Nathan              Emerald Valley           11.42   0.5  7
 31 Vaiana, Dominic              Unattached               11.44   2.4  2
 32 Clarke, Christian            Arizona Flam             11.50   0.5  7
 33 Beasley, Korey               Rochester Ru             11.54   0.5  7
 34 Diederich, Drew              Team Mo-Kan-0928         11.58   2.8  4
 35 Brooks, Isaiah               Penn Hills E             11.58   1.5  1
 36 Badua, Phoenix               Indiana Stor             11.60   3.2  5
 37 Polk, Zachary                Unified N Flight TC      11.62   2.2  3
 38 Gourley, Jake                Unattached               11.64   2.2  3
 39 Jefferson, Deandre           Club Elite O             11.66   3.2  5
 40 Wildridge, Brian             Gulf Coast H             11.67   2.8  4
 41 Wollo, Rufus                 Mission Vall             11.68   2.8  4
 42 Samuels, Jordan              Cambridge Je             11.69   1.4  6
 43 Allen, Harvey                Indiana Stor             11.77   0.5  7
 44 Carroll, Cameron             St Louis Lig             11.81   1.4  6
 45 Caesar, Collin               Tulsa Expres             12.09   2.4  2
 46 Phanmaha, Branden            Ymca Team Id             12.11   2.8  4
 47 Heath-ringrose, James        Litchfield Tc-0105       12.15   1.5  1
 48 Binford, Michael             Mercury Tc-1134          12.39   1.5  1
 49 Anderson, Michael            Okc Sprinters-0927       12.45   2.4  2
 50 Donaldson, Brett             Unattached               12.51   0.5  7
 51 Thompson, Deshawn            Team Hurricane-1549      15.69   2.2  3
 -- Pulliam, Assante             Unattached                  FS   3.2  5