Results

200 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Johnson, Daunte              3m Tc-1438               29.71Q  0.5  6
  2 Brown, Donovan               Firebirds Ac-0310        30.10Q  2.1  3
  3 Harewood, Deshaun            Northwest Tc             30.14Q  1.7  4
  4 Marks, Denver                Unattached               30.16Q  0.2  5
  5 Hickman, Nolan               High Voltage-1336        30.29Q  0.1  1
  6 Lipsey, Tamin                Ames Impact Tc-0840      30.76Q  1.5  2
  7 Pitts, Antonio               Penn Hills E             34.02Q  NWI  7
  8 Davis, Jesiah                Quick Striders           30.04q  0.5  6
  9 Hines, Damian                Alabama Heat-0609        30.81   0.2  5
 10 Tate, Kenson                 Faith Tc Inc-0624        30.86   0.1  1
 11 Adkins, Tharon               Carolina Eli             30.98   1.7  4
 12 Dixon, Troy                  Port Arthur              31.00   0.1  1
 13 Harris, Zamier               Sapphire TC              31.17   1.7  4
 13 Hoskins, Abrahamx            D A Track El             31.17   2.1  3
 15 Moore, Rod                   Northwest Tc             31.23   2.1  3
 16 Howard, Jaylend              West Coast G             31.28   2.1  3
 17 Jones, Jai                   Cedar Hill B             31.31   1.5  2
 18 Walker, Omari                Tru Speed Tc-1226        31.65   0.2  5
 19 Knox, Tretavious             Peak Perform             31.67   1.7  4
 20 Skinner, Lden                Track Houston-1225       31.88   1.5  2
 21 Christian, Dorsey            North Shore              31.89   1.5  2
 22 Wood, Joshua                 High Voltage-1336        31.91   1.5  2
 23 Crawford, Delaney            West Coast G             32.35   0.2  5
 24 Wheaton, Markye              Do Right Edu             32.37   0.5  6
 25 Gentry, Israel               Unattached               32.61   2.1  3
 26 Marenco, Alec                El Paso Flames-1053      32.65   0.5  6
 27 Powe, Jemoni                 Team Hurricane-1549      32.76   0.1  1
 28 Heptinstall, Sawyer          Unattached               32.94   1.5  2
 29 West, Kody                   United South             33.02   0.5  6
 30 Pousma, David                Zoom Tc-1032             33.14   0.5  6
 31 Thrasher, Daavaun            Cougar Tc-1042           33.25   0.1  1
 32 Lucky-logan, Amaryeh         Future Stars             33.26   0.2  5
 33 Thomas, Ronnie               Tulsa Expres             33.27   0.5  6
 34 Walker, Jordan               Bay Cities U             33.34   0.2  5
 35 Eans, Coulaj                 Unattached               33.50   0.1  1
 36 Brown, Raleek                Dynasty Tc-1438          33.78   1.7  4
 37 Brown, Jamari                Alliance You             34.28   1.7  4
 38 Herron, Jarohn               Tulsa Expres             34.68   0.1  1
 39 Tecson, Eric                 Oklahoma Jag             34.98   0.2  5
 40 Guillory, Roger              365 Tc-0928              40.24   2.1  3
 -- Whitelaw, Joshua             D A Track El                DQ   1.5  2 Lane violation
 -- Stewart, Croix               Fast Forward                DQ   2.1  3 Lane violation