Results

400 Meter Dash Young Men
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Bailey Jr, Aldrich           Dallas Gold Tc-1226      46.63Q  3
  2 Duke, Isaiah                 Unattached               47.49Q  5
  3 Etgen, Cortland              Unattached               48.42Q  2
  4 Jeter, Jarad                 Quick Striders           48.75Q  4
  5 Cribbs, Nigel                Club Elite O             48.97Q  1
  6 Clark, Calvin                Icaabreeze-0830          48.97Q  7
  7 Chambers, Marcus             Seatown Expr             48.99Q  6
  8 Walker, Christopher          Glenarden Tc-0310        48.60Q  3
  9 Richards, Joseph             Unattached               48.60Q  2
 10 Davis, Brian                 Carolina All             48.87Q  5
 11 Mclamb, Jordan               Arizona Chee             49.04Q  1
 12 Jefferson, Tyris             East Texas Tc-1226       49.32Q  6
 13 Heyward-fludd, Zorel         Low Country              49.34Q  4
 14 Hinton, Travis               Eastside Ste             49.48Q  7
 15 Johnson, Anthony             Team Xtreme-1226         49.17Q  5
 16 Williams, Caleb              Illinois Sto             49.20Q  2
 17 Allen, Jywayne               Southern Okl             49.36Q  4
 18 Qualls, Quinntyn             Indiana Stor             49.43Q  6
 19 Wolff, Mitchell              Unattached               49.53Q  7
 20 Baker, Ronald                Louisville T             49.56Q  1
 21 Parks, James                 Peak Perform             49.71Q  3
 22 Moorer, Etroy                Sprint Extreme-0355      49.52q  6
 23 Anderson, Desmond            Aw Brown Tc-1226         49.61q  7
 24 Campbell, Christopher        St Louis Lig             49.68q  7
 25 Connor, Chris                Eastside Ste             49.86   1
 26 Powell, Anthony              Kc Trackboyz             49.86   3
 27 Pirilla, Tyler               Westmoreland             50.01   1
 28 Schmuhl, Tim                 Real Training-1032       50.04   4
 29 Muhammad, Akim               Bonsu Tc-1438            50.14   2
 30 Johnson, Drew                Kc Flyers-0928           50.24   5
 31 Simms, Shawn                 Hampton Phil             50.38   6
 32 Matthews, Andrew             Issaquah Par             50.50   5
 33 Smith, Jordan                Unattached               50.53   2
 34 Sanders, Isaac               Eastside Ste             50.54   3
 35 Elzie, Jordan                Bonsu Tc-1438            50.77   4
 36 Schultze, Jacob              Unattached               50.80   6
 37 Howell, Byron                Seatown Expr             50.87   2
 38 Spees, Stevyn                Pacesetters Tc-0517      50.97   3
 39 Thummel-gravitt, Austin      Seatown Expr             51.01   1
 40 Ellis, Blake                 Lone Peak Tc-1337        51.28   4
 41 Arnold, Louis                Club Elite O             51.52   7
 42 Sanders, Deon                Legacy Runne             51.54   5
 43 Miles, Joshua                Michigan Acc             51.66   7
 44 Holmgren, Trevor             Pleasanton H             51.74   4
 45 Ayitey, Mark                 Penn Hills E             51.95   5
 46 Brooks, Tyler                Unattached               52.35   2
 47 Blomquist, Brady             Mountain Wes             52.64   1
 48 Ridley, Stanton              Unattached               55.02   6