Results

110 Meter Hurdles Young Men
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Moore, Jordan                Sprint Athletics TC      13.87Q  1.7  1
  2 Caldwell, Christopher        Gateway City             14.25Q  1.8  3
  3 Jackson, TeQuille            Unattached               14.29Q  4.2  4
  4 Williams, Christopher        Unattached               14.30Q  4.3  6
  5 Thorne, Joshua               The 747 TC               14.36Q  2.0  7
  6 Jones, Jonathan              Carrollton T             14.49Q  3.0  5
  7 Wilson, Demonte              Carolina Eli             14.50Q  2.3  2
  8 Echols, Dondre               Glenarden Tc-0310        14.25Q  1.7  1
  9 Wolff, Mitchell              Unattached               14.43Q  1.8  3
 10 Allen, Spencer               Southern Ill             14.47Q  2.0  7
 11 Harris, Shawn                Memphis Hurd             14.57Q  2.3  2
 12 Hulbert, Rashad              Illinois Sto             14.62Q  4.3  6
 13 Wilkin, Joseph               The Flying J             14.73Q  3.0  5
 14 Redmond, Jourdon             Off Tc-0721              14.75Q  4.2  4
 15 Walls, Dominic               Alabama Heat-0609        14.46Q  1.8  3
 16 Maguire, Peter               Ymca Team Id             14.70Q  1.7  1
 17 Elam, Jeff                   Future Stars             14.77Q  4.2  4
 18 Lane, Nicholas               Dayton Gems              14.77Q  4.3  6
 19 Robinson, Seth               Next Dimensi             14.79Q  2.3  2
 20 Bryant, Bejon                Unattached               14.84Q  3.0  5
 21 Austin, Adrian               Northwest Fl             15.12Q  2.0  7
 22 Haas, Jacob                  Fort Collins             14.86q  1.7  1
 23 Hutchings, Leran             Andrades Ath             14.86q  1.8  3
 24 Lundquist, Adam              Unattached               14.91q  4.2  4
 25 Pope, Ravaughn               Beaver Co Ym             14.99   1.8  3
 26 Wilcher, Jacob               Xtreme Speed             15.06   3.0  5
 27 Knight, Christian            Club Elite O             15.07   4.3  6
 28 Nelson, Edwin                Port Arthur              15.07   1.7  1
 29 Rappe, Charles               Fort Collins             15.11   1.7  1
 30 Johnson, Crayton             Track Houston-1225       15.13   4.2  4
 31 Lipscomb, Nygel              Louisville T             15.16   2.0  7
 32 Alvarez, Enrique             Bellevue Rec             15.17   2.3  2
 32 Smith, Korey                 Unattached               15.17   3.0  5
 34 Tipton, Kaid                 Xtreme Speed             15.23   1.7  1
 35 Cheatem, Lloyd               Des Moines A             15.27   4.2  4
 36 Denson, Emmanel              Eastside Ste             15.30   2.3  2
 37 Senior, Brandon              Arizona Flam             15.31   3.0  5
 38 Barber, Jonathan             Eastside Ste             15.33   3.0  5
 39 Barber, Marcus               Ymca Team Id             15.50   4.3  6
 40 Thompson, Drew               Flying Ajs Tc-1336       15.55   1.8  3
 41 Thomas, DeVodney             Texas Faces-1226         15.56   2.3  2
 42 Maydew, Payson               Unattached               15.77   2.3  2
 43 Wells, Morgan                Spar Tc-0624             15.87   4.3  6
 44 Jones, Jamaal                Phoenix Bobc             15.90   4.2  4
 45 Scott, Matthew               Xtreme Speed             16.05   1.8  3
 46 Casidy, Carter               Unattached               16.15   2.0  7
 47 Cheung, Lok                  Audience Of              16.63   2.0  7
 48 Smith, Kyle                  Salina Burn-0928         17.29   1.8  3
 49 Walker, James                Hempstead Pal-0159       17.43   2.3  2
 50 Haas, Jesse                  Fort Collins             30.87   2.0  7
 -- Skinner, Kendrick            Track Houston-1225          FS   4.3  6
 -- Dunston, Joshua              Track Easter                DQ   2.0  7 Knocked hurdle into