American Masters Outdoor Track & Field Records
pending | |
women-only |
Men's 3,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 11:26.7 | Jonathan Matthews (36) | San Francisco, CA | 1993-May-15 |
40-44 | 12:06.24 | Tim Seaman NYAC (40) | Cuyamaca College, CA | 2013-Feb-17 |
40-44 | 11:42.08 | Tim Seaman NYAC (41) | San Diego, CA | 2014-Jan-25 |
45-49 | 13:49.38 | David Swarts Pegasus Athletic Club (49) | Winston-Salem, NC | 2015-Jul-17 |
50-54 | 12:58.9 | Don DeNoon (50) | Cerritos, CA | 1993-Jun-27 |
55-59 | 14:19.0 | Dave Talcott Shore Athletic Club of New Jersey (56) | Ottawa, CAN | 2017-Feb-05 |
60-64 | 15:06.3 | Christoph Schmid World Class Racewalking (64) | Berea, OH | 2011-Jul-29 |
65-69 | 15:08.7 | Christoph Schmid World Class Racewalking (65) | Lisle, IL | 2012-Aug-03 |
70-74 | 17:26.9 | James Beckett Marin Race Walkers (70) | Reno, NV | 2009-Aug-22 |
75-79 | 17:40.6 | Jack Bray (75) | Reno, NV | 2008-Aug-16 |
80-84 | 20:24.8 | Jack Starr Florida Athletic Club | St. George, UT | 2009-Oct-10 |
85-89 | 21:44.34 | William Moremen (86) | San Diego, CA | 2014-Jan-25 |
Men's 5,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 20:07.6 | Jonathan Matthews (37) | San Jose, CA | 1994-May-28 |
40-44 | 20:23.25 | Tim Seaman NYAC (40) | Cuyamaca College, CA | 2013-Feb-17 |
45-49 | 21:27.0 | Larry Walker | Los Angeles, CA | 1988-Jun-18 |
50-54 | 22:02.3 | Donald DeNoon (50) | Cerritos, CA | 1993-Jun-27 |
55-59 | 22:33.47 | Jonathan Matthews USA (55) | Sacramento, CA | 2011-Jul-08 |
60-64 | 24:11.9 | Dave Romansky | Piscataway, NJ | 1998-Jun-06 |
65-69 | 25:31.23 | Christoph Schmid World Class Racewalking (65) | Lisle, IL | 2012-Aug-03 |
70-74 | 27:35.90 | Jack Bray (71) | Decatur, IL | 2004-Aug-06 |
75-79 | 30:29.17 | Jack Bray Marin Race Walkers (75) | Spokane, WA | 2008-Aug-08 |
80-84 | 33:50.70 | William Moremen Southern Cal Walkers (81) | Pasadena, CA | 2009-Jun-06 |
85-89 | 36:16.84 | Jack Starr Philadelphia Masters (85) | Winston-Salem, NC | 2014-Jul-17 |
90-94 | 43:51.0 | Paul Spangler | Eugene, OR | 1989-Aug-05 |
90-94 | 39:14.81 | Jack Starr USA (90) | Malaga, ESP | 2018-Sep-04 |
Men's 10,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 41:59.91 | Jonathan Matthews (37) | Philadelphia, PA | 1994-Apr-30 |
40-44 | 42:13.4 | Tim Seaman NYAC (40) | Walnut, CA | 2013-Apr-14 |
45-49 | 45:26.73 | Allen James Bond Lake AC (45) | Philadelphia, PA | 2009-Apr-25 |
50-54 | 45:03.4 | Donald DeNoon (51) | Edwardsville, IL | 1994-Jul-10 |
55-59 | 49:20.3 | Dave Talcott Shore Athletic Club of New Jersey (57) | Ottawa, CAN | 2017-Mar-26 |
60-64 | 49:41.48 | Dave Romansky | Philadelphia, PA | 1998-Apr-25 |
65-69 | 52:25.1 | Christoph Schmid World Class Racewalking (65) | Waltham, MA | 2012-Oct-07 |
70-74 | 1:00:00.0 | Paul Johnson Florida Athletic Club (70) | Waltham, MA | 2007-Oct-14 |
75-79 | 1:11:11.2 | Carl Acosta (78) | Walnut, CA | 2012-Apr-15 |
80-84 | 1:09:57.7 | William Moremen (80) | Walnut, CA | 2008-Apr-06 |
85-89 | 1:15:29.9 | William Moremen Unattached (85) | Walnut, CA | 2013-Apr-14 |
Men's 15,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 1:04:25 | Jonathan Matthews (37) | Bergen, NOR | 1994-May-07 |
40-44 | 1:04:36.1 | Tim Seaman NYAC (40) | Eugene, OR | 2012-Jun-30 |
45-49 | 1:13:28.7 | Dave McGovern World Class Racewalking (45) | Waltham, MA | 2010-Oct-03 |
50-54 | 1:08:54.1 | Donald DeNoon (51) | Edwardsville, IL | 1994-Jul-10 |
55-59 | 1:16:26.4 | Jonathan Matthews Shore Athletic Club of New Jersey (56) | Eugene, OR | 2012-Jun-30 |
60-64 | 1:18:07.2 | Christoph Schmid World Class Racewalking (63) | Waltham, MA | 2010-Oct-03 |
65-69 | 1:47:34.8 | William Mathews | Atlanta, GA | 1995-Oct-15 |
70-74 | 1:38:59.0 | Jack Starr | Alexandria, VA | 2000-Sep-02 |
Men's 20,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 1:26:30.6 | Curt Clausen (35) | Palo Alto, CA | 2003-Jun-20 |
40-44 | 1:27:29.5 | Tim Seaman NYAC (40) | Eugene, OR | 2012-Jun-30 |
45-49 | 1:35:18.5 | Ray Sharp (45) | Carson, CA | 2005-Jun-26 |
50-54 | 1:33:28.0 | Don DeNoon (51) | Edwardsville, IL | 1994-Jul-09 |
55-59 | 1:43:22.9 | Jonathan Matthews Shore Athletic Club of New Jersey (56) | Eugene, OR | 2012-Jun-30 |
60-64 | 1:51:17.6 | Dave Romansky | New London, CT | 1999-Oct-16 |
60-64 | 1:49:09 (p) | Ian Whatley Caminata Track Club (60) | Toronto, CAN | 2019-Jun-02 |
65-69 | 2:03:45.0 | Jack Starr | Alexandria, VA | 1996-Nov-03 |
70-74 | 2:28:24 | James Carmines So Cal Track Club (72) | Owego, NY | 2015-Jun-13 |
75-79 | 2:19:37.5 | Bob Mimm | Pt. Pleasant, NJ | 2001-May-20 |
Men's 25,000 m Race Walk
Division | Peformance | Name | Location | Date |
50-54 | 2:14:25.4 | Ray Sharp Pegasus Athletic Club (54) | Banks, OR | 2014-Mar-09 |
55-59 | 2:17:26 | Ian Whatley Warriors Track Club (56) | Greenville, SC | 2016-Mar-19 |
Men's 30,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 2:15:55.9 | Curt Clausen (35) | Chula Vista, CA | 2003-Jun-08 |
40-44 | 2:45:54 | Stan Chraminski | Bellevue, WA | 1991-Sep-07 |
45-49 | 2:46:27.2 | Robert Keating New England Walkers (48) | Alexandria, VA | 1995-Nov-11 |
50-54 | 2:41:11.4 | Ray Sharp Pegasus Athletic Club (54) | Banks, OR | 2014-Mar-09 |
55-59 | 2:45:02 | Ian Whatley Warriors Track Club (56) | Greenville, SC | 2016-Mar-19 |
Men's 35,000 m Race Walk
Division | Peformance | Name | Location | Date |
50-54 | 3:08:29.0 | Ray Sharp Pegasus Athletic Club (54) | Banks, OR | 2014-Mar-09 |
55-59 | 3:13:31 | Ian Whatley Warriors Track Club (56) | Greenville, SC | 2016-Mar-19 |
Men's 40,000 m Race Walk
Division | Peformance | Name | Location | Date |
40-44 | 3:58:49 | Stan Chraminski | Seattle, WA | 1989-Oct-29 |
45-49 | 3:50:00.1 | Robert Keating New England Walkers (48) | Alexandria, VA | 1995-Nov-11 |
50-54 | 3:56:27 | Ray McKinnis | Durham, NC | 1990-Feb-25 |
50-54 | 3:38:29.6 | Ray Sharp Pegasus Athletic Club (54) | Banks, OR | 2014-Mar-09 |
55-59 | 3:44:04 | Ian Whatley Warriors Track Club (56) | Greenville, SC | 2016-Mar-19 |
Men's 50,000 m Race Walk
Division | Peformance | Name | Location | Date |
40-44 | 5:03:10 | Stan Chraminski | Bellevue, WA | 1989-Oct-29 |
45-49 | 4:58:39.7 | Robert Keating New England Walkers (48) | Alexandria, VA | 1995-Nov-11 |
50-54 | 4:41:46.5 | Ian Whatley World Class Racewalking (54) | Banks, OR | 2014-Mar-09 |
55-59 | 4:48:36 | Ian Whatley Warriors Track Club (56) | Greenville, SC | 2016-Mar-19 |
Men's 100,000 m Race Walk
Division | Peformance | Name | Location | Date |
55-59 | 11:27:37 | Dave Talcott Shore Athletic Club of New Jersey (58) | Douglas - Isle of Man, GBR | 2018-Aug-18 |
Men's 100 mi. Race Walk
Division | Peformance | Name | Location | Date |
55-59 | 18:55:41 | Dave Talcott Shore Athletic Club of New Jersey (58) | Douglas - Isle of Man, GBR | 2018-Aug-18 |
Men's 1 hr. Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 14,058 m | Jonathan Matthews (37) | Los Altos Hills, CA | 1993-Nov-14 |
40-44 | 13,367 m | Ian Whatley (41) | Greenville, SC | 2000-Nov-18 |
45-49 | 12,773 m | Robert Keating New England Walkers (45) | Cambridge, MA | 1992-Oct-18 |
50-54 | 12,503 m | Ian Whatley World Class Racewalking (52) | Banks, OR | 2012-May-06 |
55-59 | 12,113 m | Dave Talcott Shore Athletic Club of New Jersey (57) | Ottawa, CAN | 2017-Mar-26 |
60-64 | 11,678 m | Christoph Schmid World Class Racewalking (63) | Waltham, MA | 2010-Oct-03 |
65-69 | 11,460 m | Christoph Schmid World Class Racewalking (65) | Waltham, MA | 2012-Oct-07 |
70-74 | 10,250 m | Paul Johnson Florida Athletic Club (70) | Waltham, MA | 2007-Oct-14 |
75-79 | 9,197 m | Jack Starr (78) | Waltham, MA | 2006-Oct-15 |
80-84 | 8,781 m | Jack Starr | Waltham, MA | 2008-Oct-12 |
85-89 | 8,009 m | Jack Starr Philadelphia Masters (86) | Gloucester, MA | 2014-Aug-10 |
90-94 | 6,797 m | George Conway New England Walkers (90) | Cambridge, MA | 1993-Oct-03 |
90-94 | 6,809 m | Jack Starr Philadelphia Pacers (90) | Greenville, SC | 2018-Oct-28 |
Men's 2 hr. Race Walk
Division | Peformance | Name | Location | Date |
55-59 | 22,172 m | Dave Talcott Syracuse Chargers Track Club (55) | Owego, NY | 2015-Jun-13 |
70-74 | 16,348 m | James Carmines So Cal Track Club (72) | Owego, NY | 2015-Jun-13 |
Women's 3,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 13:56.72 | Erin Taylor-Talcott Shore Athletic Club of New Jersey (38) | Auckland, NZL | 2016-Nov-26 |
40-44 | 14:52.67 (f) | Erin Taylor-Talcott Shore Athletic Club of New Jersey (40) | Malaga, ESP | 2018-Sep-04 |
40-44 | 14:32.91 (p) | Lydia McGranahan Racewalkers Northwest (42) | Milwaukie, OR | 2019-Jun-02 |
45-49 | 14:19.82 (f) | Joanne Dow Unattached (48) | Eugene, OR | 2012-Jul-01 |
50-54 | 15:40.79 | Gayle Johnson (52) | Edwardsville, IL | 2001-Aug-10 |
55-59 | 16:22.8 | Maryanne Daniel Connecticut Racewalkers (55) | Albany, NY | 2014-Jun-21 |
60-64 | 16:51.1 | Bev LaVeck | Seattle, WA | 1996-May-11 |
65-69 | 17:56.13 (f) | Marianne Martino High Altitude Racewalk Team (HART) (65) | Allendale, MI | 2016-Jul-15 |
70-74 | 18:40.1 | Louise Walters | Reno, NV | 2010-Aug-14 |
75-79 | 20:41.0 | Miriam Gordon | Miami, FL | 2000-Sep-10 |
80-84 | 24:03 | Miriam Gordon | Plantation, FL | 2006-Oct-22 |
85-89 | 27:14.0 | Fan Benno-Caris | Coppell, TX | 2004-Jun-18 |
90-94 | 29:19.05 | Phyllis Karsten Unattached (92) | Concord, CA | 2017-Apr-23 |
Women's 5,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 22:49.79 (f) | Victoria Herazo (37) | Philadelphia, PA | 1997-Apr-26 |
40-44 | 22:54.73 (f) | Joanne Dow (41) | New York, NY | 2005-Jul-15 |
45-49 | 23:17.33 (f) | Joanne Dow Unattached (45) | Philadelphia, PA | 2009-Apr-25 |
50-54 | 26:25.52 (f) | Maryanne Daniel Connecticut Racewalkers (52) | Philadelphia, PA | 2011-Apr-30 |
55-59 | 27:20.85 (f) | Maryanne Daniel Connecticut Racewalkers (55) | Philadelphia, PA | 2014-Apr-26 |
55-59 | 27:29.68 | Elton Richardson | Eugene, OR | 1994-Aug-12 |
60-64 | 28:49.35 | Beverly LaVeck | Eugene, OR | 1997-Jun-28 |
65-69 | 29:29.72 | Beverly LaVeck | Brisbane, AUS | 2001-Jul-05 |
70-74 | 30:42.96 (f) | Louise Walters | Sacramento, CA | 2010-Jul-23 |
75-79 | 34:34.60 (f) | Shirley Dockstader Marin Race Walkers | Oshkosh, WI | 2009-Jul-10 |
80-84 | 37:10.27 | Miriam Gordon Florida Athletic Club | San Sebastian, ESP | 2005-Aug-26 |
85-89 | 44:43.85 | Dorothy Robarts | Buffalo, NY | 1995-Jul-21 |
Women's 10,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 45:52.63 | Victoria Herazo (36) | Sacramento, CA | 1995-Jun-17 |
40-44 | 49:14.9 | Viisha Sedlak (41) | Norwalk, CA | 1990-Jun-16 |
45-49 | 47:59.10 | Joanne Dow Unattached (48) | Eugene, OR | 2012-Jan-01 |
50-54 | 57:08.9 | Mary Snyder | Seattle, WA | 2002-Apr-20 |
55-59 | 59:08.2 | Joyce Decker | Kenosha, WI | 1993-Sep-19 |
60-64 | 59:26.1 | Bev LaVeck | Seattle, WA | 2000-Apr-22 |
65-69 | 1:00:33.0 | Beverly LaVeck | Seattle, WA | 2001-Apr-22 |
70-74 | 1:07:39.1 | Bev McCall | Seattle, WA | 2006-Apr-22 |
75-79 | 1:14:15.4 | Jane Dana | Walnut, CA | 1999-Apr-11 |
80-84 | 1:15:41.7 | Jane Dana | Walnut, CA | 2002-Apr-14 |
Women's 15,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 1:10:14.0 | Michelle Rohl Moving Comfort (37) | Palo Alto, CA | 2003-Jun-21 |
40-44 | 1:09:14.7 | Teresa Vaill (42) | Carson, CA | 2005-Jun-25 |
45-49 | 1:12:43.2 (f) | Joanne Dow Unattached (48) | Eugene, OR | 2012-Jul-01 |
55-59 | 1:35:37.9 | Janet Higbie | New London, CT | 1999-Oct-16 |
65-69 | 1:39:58.0 | Ruth Leff | Kenosha, WI | 1993-Sep-19 |
Women's 20,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 1:34:31.06 | Michelle Rohl Moving Comfort (37) | Palo Alto, CA | 2003-Jun-21 |
40-44 | 1:33:28.15 | Teresa Vaill (42) | Carson, CA | 2005-Jun-25 |
45-49 | 1:38:20.20 (f) | Joanne Dow Unattached (48) | Eugene, OR | 2012-Jul-01 |
50-54 | 2:04:39.7 | Katie Grimes Racewalkers Northwest (50) | Banks, OR | 2014-May-04 |
55-59 | 2:09:17.1 | Janet Higbie | New London, CT | 1999-Oct-16 |
60-64 | 2:14:52.0 | Janet Higbie | Pt. Pleasant, NJ | 2003-May-18 |
65-69 | 2:35:26 | S. Kay Carmines So Cal Track Club (69) | Owego, NY | 2015-Jun-13 |
Women's 25,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 2:16:54.9 | Erin Taylor-Talcott Shore Athletic Club of New Jersey (35) | Banks, OR | 2014-Mar-09 |
40-44 | 2:56:22 | Erin Taylor-Talcott Shore Athletic Club of New Jersey (40) | Douglas - Isle of Man, GBR | 2018-Aug-18 |
Women's 30,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 2:44:14.2 | Erin Taylor-Talcott Shore Athletic Club of New Jersey (35) | Banks, OR | 2014-Mar-09 |
40-44 | 3:02:30.4 | Heidi Hauch New Balance | Chula Vista, CA | 2003-Jan-25 |
Women's 35,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 3:11:49.4 | Erin Taylor-Talcott Shore Athletic Club of New Jersey (35) | Banks, OR | 2014-Mar-09 |
40-44 | 4:05:52 | Erin Taylor-Talcott Shore Athletic Club of New Jersey (40) | Douglas - Isle of Man, GBR | 2018-Aug-18 |
Women's 40,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 3:39:32.0 | Erin Taylor-Talcott Shore Athletic Club of New Jersey (35) | Banks, OR | 2014-Mar-09 |
40-44 | 4:41:39 | Erin Taylor-Talcott Shore Athletic Club of New Jersey (40) | Douglas - Isle of Man, GBR | 2018-Aug-18 |
Women's 50,000 m Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 4:34:46.5 | Erin Taylor-Talcott Shore Athletic Club of New Jersey (35) | Banks, OR | 2014-Mar-09 |
40-44 | 5:29:03.3 | Anne Vanderhoff | Seattle, WA | 1980-Feb-10 |
45-49 | 5:31:54.0 | Beverly LaVeck | Arlington, VA | 1983-Nov-05 |
Women's 100,000 m Race Walk
Division | Peformance | Name | Location | Date |
40-44 | 14:36:14 | Erin Taylor-Talcott Shore Athletic Club of New Jersey (40) | Douglas - Isle of Man, GBR | 2018-Aug-18 |
Women's 1 hr. Race Walk
Division | Peformance | Name | Location | Date |
35-39 | 12,891 m (f) | Joanne Dow (37) | Worcester, MA | 2001-Oct-07 |
40-44 | 12,698 m (f) | Teresa Vaill Walk USA (43) | Waltham, MA | 2006-Oct-15 |
45-49 | 12,813 m (f) | Teresa Vaill Walk USA (47) | Waltham, MA | 2010-Oct-03 |
50-54 | 10,484 m (f) | Debbie Topham | Royal Oak, MI | 2003-Sep-29 |
55-59 | 10,282 m (f) | Beverly LaVeck | Edmonds, WA | 1993-Nov-20 |
60-64 | 9,701 m | Ruth Eberle | Clayton, MO | 1992-Oct-18 |
65-69 | 9,271 m | Ruth Leff | Kenosha, WI | 1992-Jun-06 |
70-74 | 9,393 m | Louise Walters Sierra Racewalkers (70) | Banks, OR | 2010-Oct-17 |
75-79 | 8,140 m | Miriam Gordon | Plantation, FL | 2000-Oct-07 |
80-84 | 7,819 m | Miriam Gordon | Ft. Lauderdale, FL | 2005-Sep-25 |
Women's 2 hr. Race Walk
Division | Peformance | Name | Location | Date |
40-44 | 16,800 m | Erin Taylor-Talcott Shore Athletic Club of New Jersey (40) | Douglas - Isle of Man, GBR | 2018-Aug-18 |
65-69 | 15,604 m | S. Kay Carmines So Cal Track Club (69) | Owego, NY | 2015-Jun-13 |