American Masters 100-104 Indoor Track & Field Records
pending | |
women-only |
Last updated: 07/10/2019
Men 35-39
Event | Performance | Name | Location | Date |
3,000 m Race Walk | 11:29.87 | Jonathan Matthews (37) | Boston, MA | 1994-Jan-22 |
2 mi. Race Walk | 12:44.43 | John Nunn US Army (36) | Boston, MA | 2015-Feb-28 |
5,000 m Race Walk | 19:59.06 | Tim Seaman NYAC (36) | Boston, MA | 2009-Feb-28 |
Women 35-39
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 7:10.04 (f) | Susan Randall Miami Valley Track Club (38) | New York, NY | 2013-Feb-16 |
3,000 m Race Walk | 12:36.76 | Joanne Dow (39) | New York, NY | 2004-Feb-29 |
2 mi. Race Walk | 15:35.54 (f) | Erin Taylor-Talcott Shore Athletic Club of New Jersey (36) | Boston, MA | 2015-Mar-01 |
10,000 m Race Walk | 49:14.83 (f) (p) | Erin Taylor-Talcott Shore Athletic Club of New Jersey (38) | Rochester, NY | 2016-Dec-31 |
Men 40-44
Event | Performance | Name | Location | Date |
3,000 m Race Walk | 11:40.75 | Tim Seaman NYAC (41) | Albuquerque, NM | 2014-Feb-23 |
5,000 m Race Walk | 20:43.20 | Jonathan Matthews (41) | Atlanta, GA | 1998-Feb-28 |
Women 40-44
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 8:11.5 (p) | Erin Taylor-Talcott Shore Athletic Club of New Jersey (40) | Rochester, NY | 2018-Dec-29 |
3,000 m Race Walk | 12:45.05 (f) | Joanne Dow Adidas (41) | Boston, MA | 2006-Feb-26 |
2 mi. Race Walk | 16:42.3 (p) | Erin Taylor-Talcott Shore Athletic Club of New Jersey (40) | Rochester, NY | 2018-Dec-29 |
5,000 m Race Walk | 25:57.67 (p) | Erin Taylor-Talcott Shore Athletic Club of New Jersey (40) | Rochester, NY | 2018-Dec-29 |
Men 45-49
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 6:52.41 | David Swarts Pegasus Athletic Club (49) | New York, NY | 2015-Feb-14 |
3,000 m Race Walk | 12:38.71 | Don DeNoon (49) | Hillside, IL | 1993-Feb-20 |
2 mi. Race Walk | 14:54.49 | David Swarts Pegasus Athletic Club (49) | Ann Arbor, MI | 2015-Mar-16 |
5,000 m Race Walk | 23:13.02 | Allen James Bond Lake AC (48) | Henrietta, NY | 2012-Dec-29 |
10,000 m Race Walk | 48:56.74 | David Swarts Pegasus Athletic Club (49) | Rochester, NY | 2014-Dec-27 |
Women 45-49
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 6:52.54 | Teresa Vaill Walk USA | New York, NY | 2010-Jan-29 |
3,000 m Race Walk | 13:08.40 (f) | Teresa Vaill (45) | Boston, MA | 2008-Feb-24 |
2 mi. Race Walk | 18:05.32 | Zofia Jacobsen Unattached (48) | Ann Arbor, MI | 2015-Mar-16 |
5,000 m Race Walk | 29:52.04 | Rebecca Benjamin Pegasus Athletic Club (49) | Rochester, NY | 2014-Dec-27 |
Men 50-54
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 6:53.16 | David Swarts Pegasus Athletic Club (51) | New York, NY | 2017-Feb-11 |
3,000 m Race Walk | 12:34.9 | Don DeNoon (50) | Carbondale, IL | 1994-Feb-04 |
2 mi. Race Walk | 14:16.00 | Zbigniew Sadlej Pegasus Athletic Club (53) | Ann Arbor, MI | 2015-Mar-16 |
5,000 m Race Walk | 21:42.71 | Donald DeNoon (50) | Atlanta, GA | 1994-Mar-05 |
10,000 m Race Walk | 46:46.91 | Zbigniew Sadlej Pegasus Athletic Club (53) | Rochester, NY | 2014-Dec-27 |
Women 50-54
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 7:52.06 | Maryanne Daniel Connecticut Racewalkers (52) | Hanover, NH | 2011-Jan-09 |
3,000 m Race Walk | 15:04.35 (f) | Gayle Johnson (52) | Parkside, WI | 2001-Feb-10 |
5,000 m Race Walk | 31:13.23 (f) | Rebecca Benjamin Pegasus Athletic Club (50) | Rochester, NY | 2015-Dec-27 |
Men 55-59
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 7:06.68 | Dave Talcott Shore Athletic Club of New Jersey (56) | New York, NY | 2017-Feb-11 |
3,000 m Race Walk | 13:09.0 | Don DeNoon (55) | Carbondale, IL | 1999-Feb-13 |
2 mi. Race Walk | 18:01.7 (p) | Dave Talcott Shore Athletic Club of New Jersey (57) | Rochester, NY | 2017-Dec-30 |
5,000 m Race Walk | 25:05.19 | Dave Talcott Shore Athletic Club of New Jersey (55) | Henrietta, NY | 2015-Dec-27 |
10,000 m Race Walk | 51:32.97 (p) | Dave Talcott Shore Athletic Club of New Jersey (56) | Rochester, NY | 2016-Dec-31 |
Women 55-59
Event | Performance | Name | Location | Date |
3,000 m Race Walk | 16:14.01 (f) | Maryanne Daniel Connecticut Racewalkers (55) | Boston, MA | 2014-Mar-16 |
5,000 m Race Walk | 29:46.19 | Carol Bendall Fleet Feet Albany Racing (56) | Rochester, NY | 2014-Dec-27 |
Men 60-64
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 7:52.04 | Bob Keating New England Walkers (63) | Hanover, NH | 2011-Jan-09 |
3,000 m Race Walk | 14:20.64 | Chris Schmid World Class Racewalking | Boston, MA | 2010-Mar-28 |
2 mi. Race Walk | 19:58.9 (p) | Vincent Peters Chicago Walkers (63) | Rochester, NY | 2017-Dec-30 |
5,000 m Race Walk | 28:09.35 | Vincent Peters Unattached (61) | Kenosha, WI | 2015-Mar-08 |
Women 60-64
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 9:16.94 | Elilzabeth Pasquale Park Racewalkers USA (63) | Brentwood, NY | 2016-Feb-07 |
8:58.44 (f) (p) | Maryanne Daniel Connecticut Racewalkers (60) | Winston-Salem, NC | 2019-Mar-01 | |
3,000 m Race Walk | 17:15.24 | Elton Richardson | New York, NY | 2000-Feb-20 |
2 mi. Race Walk | 20:09.44 | Debbie Topham Pegasus Athletic Club (62) | Ann Arbor, MI | 2015-Mar-16 |
5,000 m Race Walk | 29:50.34 | Debbie Topham Pegasus Athletic Club (61) | Rochester, NY | 2014-Dec-27 |
Men 65-69
Event | Performance | Name | Location | Date |
3,000 m Race Walk | 15:30.50 | Paul Johnson | Boston, MA | 2003-Mar-30 |
2 mi. Race Walk | 22:24.41 | Thomas Belford Jr. Pegasus Athletic Club (66) | Ann Arbor, MI | 2015-Mar-16 |
5,000 m Race Walk | 29:42.74 | James Miner Syracuse Track Club (65) | Rochester, NY | 2013-Dec-28 |
Women 65-69
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 9:49.09 (f) | Karen Swisher Unattached (65) | Albuquerque, NM | 2017-Feb-17 |
9:46.61 (f) (p) | Karen Swisher Heatland Racewalkers (67) | Winston-Salem, NC | 2019-Mar-01 | |
3,000 m Race Walk | 17:46.25 | Ruth Eberle | Carbondale, IL | 1997-Feb-08 |
2 mi. Race Walk | 20:27.6 (p) | Marianne Martino High Altitude Racewalk Team (HART) (67) | Rochester, NY | 2017-Dec-30 |
5,000 m Race Walk | 37:06.98 | S. Kay Carmines Unattached (67) | Rochester, NY | 2013-Dec-28 |
32:02.67 (p) | Marianne Martino High Altitude Racewalk Team (HART) (67) | Rochester, NY | 2017-Dec-30 |
Men 70-74
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 9:24.53 | Norman Frable So Cal Track Club (71) | Albuquerque, NM | 2017-Feb-17 |
9:13.2 (p) | Robert Keating New England Walkers (71) | Rochester, NY | 2018-Dec-29 | |
9:18.61 (p) | Richard Campbell So Cal Track Club (73) | Winston-Salem, NC | 2019-Mar-01 | |
3,000 m Race Walk | 16:07.46 | Jack Bray (70) | Boston, MA | 2003-Mar-30 |
2 mi. Race Walk | 28:11.03 | Russell Vail (74) | Ann Arbor, MI | 2015-Mar-16 |
22:22.6 (p) | Joel Dubow Atlanta Track Club (74) | Rochester, NY | 2017-Dec-30 | |
19:04.8 (p) | Robert Keating New England Walkers (71) | Rochester, NY | 2018-Dec-29 | |
21:49.4 (p) | Joel Dubow Atlanta Track Club (75) | Rochester, NY | 2018-Dec-29 | |
5,000 m Race Walk | 30:10.83 | Leon Jasionowski Pegasus Athletic Club (71) | Rochester, NY | 2015-Dec-27 |
Women 70-74
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 10:56.93 (f) | Kathleen Frable So Cal Track Club (71) | Albuquerque, NM | 2017-Feb-17 |
3,000 m Race Walk | 19:08.86 (f) | Shirley Dockstader | Boston, MA | 2003-Mar-30 |
19:02.02 (f) | Kathy Frable So Cal Track Club (71) | Daegu, | 2017-Mar-19 | |
5,000 m Race Walk | 38:04.24 (p) | Kay Carmines So Cal Track Club (70) | Rochester, NY | 2016-Dec-31 |
Men 75-79
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 11:18.12 | James Veenstra Unattached (79) | Albuquerque, NM | 2017-Feb-17 |
10:39.8 (p) | Joel Dubow Atlanta Track Club (75) | Rochester, NY | 2018-Dec-29 | |
10:16.23 (p) | Gerard Miller Atlanta Track Club (76) | Winston-Salem, NC | 2019-Mar-01 | |
3,000 m Race Walk | 17:12.80 | Jack Bray (75) | Boston, MA | 2008-Mar-30 |
Women 75-79
Event | Performance | Name | Location | Date |
3,000 m Race Walk | 20:50.00 (f) | Kate Marrs | Boston, MA | 2004-Mar-28 |
Men 80-84
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 11:07.30 | Alan Poisner Heartland Racewalkers (82) | Albuquerque, NM | 2017-Feb-17 |
3,000 m Race Walk | 20:02.8 | Max Green Pegasis Athletic Club (80) | Bloomington, IN | 2012-Mar-16 |
2 mi. Race Walk | 24:18.23 | Max Green Pegasus Athletic Club (83) | Ann Arbor, MI | 2015-Mar-16 |
Women 80-84
Event | Performance | Name | Location | Date |
3,000 m Race Walk | 23:08.58 (f) | Mirian Gordon Florida Athletic Club, Inc. (80) | Boston, MA | 2006-Mar-26 |
Men 85-89
Event | Performance | Name | Location | Date |
3,000 m Race Walk | 22:26.55 | Charles Boyle Potomac Valley TC (85) | Landover, MD | 2009-Feb-28 |
5,000 m Race Walk | 45:12.57 | Charles Boyle Potomac Valley Track Club (89) | Rochester, NY | 2012-Dec-29 |
Women 85-89
Event | Performance | Name | Location | Date |
3,000 m Race Walk | 27:11.02 (f) | Fan Benno-Caris | Boston, MA | 2004-Mar-28 |
Men 90-94
Event | Performance | Name | Location | Date |
1 mi. Race Walk | 12:45.82 (p) | John 'Jack' Starr Philadelphia masters (90) | Winston-Salem, NC | 2019-Mar-01 |
3,000 m Race Walk | 30:21.93 | Charles Boyle Potomac Valley TC (90) | Boston, MA | 2014-Mar-16 |
24:38.97 (p) | John 'Jack' Starr Philadelphia Masters (90) | Winston-Salem, NC | 2019-Mar-03 |