American Junior Outdoor Track & Field Records
pending | |
women-only |
Last updated: 12/26/2018
Men
Event | Performance | Name | Location | Date |
15,000 m | 48:51 | Thom Hunt (18) | Tucson, AZ | 1977-Mar-06 |
10 mi. | 51:30 | Thom Hunt (18) | Tucson, AZ | 1977-Mar-06 |
20,000 m | 1:09:07.9 | Miles Clikeman (19) | Richmond, VA | 2017-Mar-24 |
25,000 m | 1:32:18 | Dale Green (18) | Tucson, AZ | 1984-Nov-11 |
30,000 m | 1:49:55 | Dale Green (18) | Tucson, AZ | 1984-Nov-11 |
20 mi. | 1:58:45 | Dale Green (18) | Tucson, AZ | 1984-Nov-11 |
50,000 m | 4:21:09 | Danny Wilcoxson (19) | Greensburg, KY | 1984-May-04 |
50 mi. | 7:52:37 | James Bonnett-Castillo (14) | Queen Creek, AZ | 2000-Dec-31 |
100,000 m | 10:17:30 | Danny Wilcoxson (19) | Greensburg, KY | 1984-May-04 |
100 mi. | 21:09:40 | Danny Wilcoxson (19) | Greensburg, KY | 1984-May-04 |
2 hr. | 32,758 m | Dale Green (18) | Tucson, AZ | 1984-Nov-11 |
24 hr. | 178,798 m | James Bonnett (14) | Queen Creek, AZ | 2000-Dec-31 |
48 hr. | 207,600 m | James Bonnett (16) | Queen Creek, AZ | 2002-Dec-30 |
209,649 m (p) | Addison Hendricks (16) | Pensacola, FL | 2015-Jan-03 |
Women
Event | Performance | Name | Location | Date |
15,000 m | 1:04:04.2 | Hilary Simmons (16) | Roseburg, OR | 1986-Feb-15 |
10 mi. | 1:08:47.6 | Hilary Simmons (16) | Roseburg, OR | 1986-Feb-15 |
20,000 m | 1:25:57.6 | Hilary Simmons (16) | Roseburg, OR | 1986-Feb-15 |
25,000 m | 1:48:09.7 | Hilary Simmons (16) | Roseburg, OR | 1986-Feb-15 |
30,000 m | 3:59:26 | Cherie Hayes (15) | Springfield, MO | 1981-Nov-21 |
20 mi. | 4:18:41 | Cherie Hayes (15) | Springfield, MO | 1981-Nov-21 |
50,000 m | 7:15:36 | Cherie Hayes (15) | Springfield, MO | 1981-Nov-21 |
2 hr. | 27,665 m | Hilary Simmons (16) | Roseburg, OR | 1986-Feb-15 |